Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1781 | Sustainability, Mayor's Office of (Sustainability) | NYC Climate Change Projections | The New York City Panel on Climate Change makes recommendations for the near-, intermediate and long-term quantitative and qualitative climate change projections for the city of New York.(Completed) | LL 42/2012 | New York City Charter and Code Title 3, Section 122 | 2013-06-11 | Search | |
| 1782 | Sustainability, Mayor's Office of (Sustainability) | Plan for Implementing Community Choice Aggregation Programs | (Completed) | LL 182/2019 | Search | |||
| 1783 | Sustainability, Mayor's Office of (Sustainability) | Preliminary Report on Study on Feasibility of Implementing Community Choice Aggregation Programs | Preliminary report of progress of study including analysis of potential economic and environmental impacts of implementing such program(s) in the city, including costs to individual consumers and a discussion of any potential fees related to the operation of such program would be required; 2. A discussion of any potential regulatory barriers to implementing such program(s) in the city; 3. Recommendation of any regulatory and consumer protections that should be implemented with such program(s); 4. An analysis of the tradeoffs of different partnership models; 5. An assessment of whether such program(s) should be implemented citywide, on a borough-wide basis, at a community district level or in environmental justice areas; 6. The costs and benefits of implementation of an opt-in program and an opt-out program, and a comparison of the two types of programs, and whether the potential geographic area of a program would affect such costs and benefits | Once | LL 182/2019 | 2020-06-16 | Search | |
| 1784 | Sustainability, Mayor's Office of (Sustainability) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Completed) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | Search | |
| 1785 | Sustainability, Mayor's Office of (Sustainability) | Reduction of Greenhouse Gas Emission | A measure of the reduction in Carbon Dioxide Emission, year over year compared to a base year and pursuant of the goal of a citywide reduction of thirty percent by the year 2030. (Completed) (This report is now submitted by the Mayor’s Office of Climate and Environmental Justice (MOCEJ) under the title Annual Report on the New York City Climate Protection Act). | Every 1 Year | LL 22/2008 | New York City Administrative Code Title 24, Section 805 | Search | |
| 1786 | Sustainability, Mayor's Office of (Sustainability) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency (Completed). | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2020-08-17 | Search |
| 1787 | Sustainability, Mayor's Office of (Sustainability) | Report on Benchmarking Energy and Water Use and Disclosure of Energy Efficiency Scores and Grades | (Completed) | Every 1 Year | LL 133/2016. LL 84/2009 | New York City Administrative Code Title 28, Section 309.9 | Search | |
| 1788 | Sustainability, Mayor's Office of (Sustainability) | Report on Energy Asset Score | A report on the value of the energy asset score in predicting energy performance for buildings, including recommendations as to whether and in what form and manner such scores should be disclosed. (Due on 2022-01-03) | Once | LL 33/2018 | Search | ||
| 1789 | Sustainability, Mayor's Office of (Sustainability) | Report on Heat Pump Technology Study | Report on a study regarding the use of heat pump technology in relation to the anticipated use of such technology in connection with the implementation of LL 154/2021 | Once | LL 154/2021 | Search | ||
| 1790 | Sustainability, Mayor's Office of (Sustainability) | Report on Implementation of the Environmental Justice Plan | (Completed) | Every 1 Year | LL 64/2017 | New York City Administrative Code Title 3, Section 1003(b)(4) | Search | |
| 1791 | Sustainability, Mayor's Office of (Sustainability) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1792 | Sustainability, Mayor's Office of (Sustainability) | Report on Progress in Implementing the Environmental Justice Plan. With Interagency Working Group | (Completed) | Every 1 Year | LL 64/2017 | New York City Administrative Code Title 3, Section 100(b)(4) | Search | |
| 1793 | Sustainability, Mayor's Office of (Sustainability) | Report on the City's Long-Term Planning and Sustainability Efforts | Annual Progress Report on the City's Long-Term Planning and Sustainability Efforts, PlaNYC/OneNYC. The report shall include, at a minimum the city's progress made to implement or undertake policies, programs and actions included in the sustainability plan or updated sustainability plan. It will also include any revisions to policies, programs or actions in the previous long-term sustainability plan, including the reason for such revision. (Completed) | Every 1 Year | LL 17/2008 | New York City Charter Chapter 1, Section 20(f) | 2020-06-16 | Search |
| 1794 | Tax Appeals Tribunal, New York City (TAT) | Annual Report | Annual report of tax appeal operations, including number of proceedings initiated, types of dispositions made and number or proceedings pending. (Completed) | New York City Charter Chapter 7, Section 168(f) | Search | |||
| 1795 | Tax Appeals Tribunal, New York City (TAT) | Annual Report of the Tax Appeals Tribunal | Annual report of tax appeal operations, including number of proceedings initiated, types of dispositions made and number or proceedings pending. | Every 1 Year | New York City Charter Chapter 7, Section 168(f) | 2025-07-10 | Search | |
| 1796 | Tax Commission, New York City (TC) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | Search | |
| 1797 | Tax Commission, New York City (TC) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-04-04 | Search |
| 1798 | Tax Commission, New York City (TC) | Annual Report | Annual report of activities, including number of applications for correction, total actual assessed valuation of applications for correction, total number of hearings conducted, total number of applications for which reductions or remittances were offered, total actual assessed valuation of the reductions or remittances, number of accepted offers, and any planned or implemented improvements or modifications in operation. | Every 1 Year | LL 7/1992 | New York City Charter Chapter 7, Section 155 | 2024-03-01 | Search |
| 1799 | Tax Commission, New York City (TC) | Assessed Value Threshold Report | In the adjustment year beginning July 1, 2024, and in every adjustment year thereafter, the tax commission shall provide notice of the assessed value threshold for purposes of paragraph 1 of this subdivision by submitting notice of such assessed value threshold for publication in the City Record and posting written notice of the assessed value threshold on the tax commission's website and on any relevant forms for the fiscal year immediately following the adjustment year issued by the tax commission that an owner of an income-producing property must submit to be granted a reduction in assessment. | Every 5 Years | LL 42/2019 | New York City Administrative Code Title 11, Section 11-216(d) | Search | |
| 1800 | Tax Commission, New York City (TC) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | Search |
