Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1701 | Sanitation, Department of (DSNY) | Report on Commercial Waste Zone Program | Report including information regarding the implementation of the commercial waste zone program for each month during the previous fiscal year, disaggregated by zone and further disaggregated by awardee | Every 1 Year | LL 199/2019 | New York City Administrative Code Title 16-B, Chapter 1, Section 1011 | 2025-09-30 | Search |
| 1702 | Sanitation, Department of (DSNY) | Report on Corrective Action Request Program | Report on numbers of corrective action requests and resolutions of requests, notices of violation, and impact of the program on street cleanliness. (Due on 2022-08-01) | Once | LL 80/2021 | New York City Administrative Code Title 16, Section 143 | Search | |
| 1703 | Sanitation, Department of (DSNY) | Report on Implementation | Report including numbers of official waste containers requested and provided | Once | LL 36/2025 | Search | ||
| 1704 | Sanitation, Department of (DSNY) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1705 | Sanitation, Department of (DSNY) | Report on organic waste pilot recycling program in city-owned or agency occupied buildings | Report including (i) the number of buildings participating in the pilot program, disaggregated by buildings wholly occupied by one or more city agencies, institutional special use buildings, and city-owned buildings containing the administrative offices of one or more city agencies; (ii) amount of organic waste diverted; (iii) outreach and education conducted, including number of trainings and number of individuals who have participated in such trainings, if applicable, and materials provided; (iv) the costs associated with the pilot program, including costs for outreach, bins and labor; (v) feedback from occupants of buildings participating in the pilot program concerning such pilot program, including the adequacy of the receptacles used for such pilot program and any other issues of concern; (vi) a list of buildings that had organics collection discontinued during the pilot program and the reason for such discontinuation; and (vii) a list of buildings that were considered for the pilot program and, if applicable, the reasons such buildings were not included. The department shall disaggregate such information by agency, building address, and borough, block and lot. Such report shall include recommendations as to whether the pilot program should be expanded and, if so, a schedule for expanding such pilot program. (Submitted) | Once | LL 22/2019 | 2021-10-27 | Search | |
| 1706 | Sanitation, Department of (DSNY) | Report on permitted solid waste transfer stations | A report listing permitted solid waste transfer stations and for each such station, organized by community district, certain information (Completed: See Annual Report on the Implementation of New York City’s Waste Equity Law (Local Law 152)) | Every 1 Year | LL 152/2018 | New York City Administrative Code Title 16, Chapter 4-H, Section 498.5 | Search | |
| 1707 | Sanitation, Department of (DSNY) | Report on Street Cleaning | Report on street cleaning, using data from GPS devices installed on street sweepers, including routes scheduled, routes completed and explanations for why routes not completed | Every 6 Months | LL 9/2023 | New York City Administrative Code Title 16, Section 111.2(d) | 2025-07-17 | Search |
| 1708 | Sanitation, Department of (DSNY) | Report on Study on Penalty Mitigation | Report on study on the feasibility and appropriateness of establishing a penalty mitigation program regarding any such violations issued to food service establishments or retail establishments. (Submitted) | Once | LL 74/2018 | 2020-02-19 | Search | |
| 1709 | Sanitation, Department of (DSNY) | Voluntary Recycling Incentive Pilot Programs in Public Housing | A summary of its review of voluntary recycling incentive pilot programs.The summary shall include the department's recommendation regarding implementing a voluntary recycling incentives pilot program to improve the diversion of designated recyclable materials in public housing. (Submitted) | Once | LL 49/2017 | New York City Administrative Code Title 16, Section 316.4 | 2018-07-06 | Search |
| 1710 | Sanitation, Department of (DSNY) | Zero Waste and Waste Diversion Plan | Plan to achieve the goal of zero waste pursuant to section 16-144, and to increase waste diversion from landfill and incineration through waste reduction, reuse, and recycling | Once | LL 87/2023 | New York City Administrative Code Title 16, Section 316.5(a) | 2023-12-29 | Search |
| 1711 | Small Business Services, Department of (SBS) | Agency Utilization Plans Report | Agencies with procurements in excess of $5 million in the preceding fiscal year, submitted to the Commissioner and on approval, to the City Council | Every 1 Year | LL 1/2013 | New York City Administrative Code Title 6, Section 129(g)(1) | 2025-07-31 | Search |
| 1712 | Small Business Services, Department of (SBS) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | 2025-12-04 | Search |
| 1713 | Small Business Services, Department of (SBS) | Annual Compliance Report for Participation by Minority-Owned and Women-Owned Business Enterprises (M/WBE) and Emerging Business Enterprises in City Procurement (in Procurement Indicators Report) | Numbers of contracts and total dollar value awarded, and whether each agency has made substantial progress toward achieving its utilization goals and whether the city has made substantial progress toward achieving the citywide goals established pursuant to subdivision d of this section. With Contract Services, Mayor's Office of (MOCS) | Every 1 Year | LL 117/2016, LL 1/2013 | New York City Administrative Code Title 6, Section 129(l)(1) | 2025-10-01 | Search |
| 1714 | Small Business Services, Department of (SBS) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-05-19 | Search |
| 1715 | Small Business Services, Department of (SBS) | Annual Report of the Office of Nightlife | Report on the activities of the office and any recommendations developed by the director | Every 1 Year | LL 152/2023 | New York City Charter Chapter 1, Section 20-d(e)(1) | 2025-05-18 | Search |
| 1716 | Small Business Services, Department of (SBS) | Annual Report on Small Business Services Portal | Report on any updates to the portal implemented during the preceding calendar year and including the number of questions or complaints the department received about the portal during the preceding calendar year, and the average time taken to respond to such questions or complaints | Every 1 Year | LL 94/2022 | New York City Administrative Code Title 22, Chapter 10, Section 1002(b) | 2025-04-04 | Search |
| 1717 | Small Business Services, Department of (SBS) | Annual Report on the Locally Based Enterprises Program | Report about the administration of the Locally Based Enterprises program. (Reports up to June 2020) | Every 1 Year | LL 25/1989 | New York City Administrative Code Chapter 6, Section 108.1(h) | 2020-06-16 | Search |
| 1718 | Small Business Services, Department of (SBS) | Annual Reports - Development Corporations | Report from Local Development Corporations expending City resources, on the extent and result of such assistance. With Economic Development Corporation (NYCEDC). (Completed) | Every 1 Year | New York City Charter Chapter 56, Section 1301, Sub-section B | Search | ||
| 1719 | Small Business Services, Department of (SBS) | Annual Small Business Advisory Commission Report | Report of the Small Business Advisory Commission describing its findings, recommendations, and achievements during the prior year | Every 1 Year | E.O. 15 of 2022 | 2025-10-01 | Search | |
| 1720 | Small Business Services, Department of (SBS) | Annual Workforce1 Career Center Report | Report including a list of all Workforce1 Career Centers in the city and for each such center, during the prior fiscal year; the number of new registrants; the number of registrants who obtained employment utilizing the services of such center; and the number of registrants who received job training, disaggregated by industry | Every 1 Year | LL 128/2023 | New York City Administrative Code Chapter 22, Section 1007(b) | 2025-02-04 | Search |
