Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1661 | Records and Information Services, Department of (DORIS) | Annual Report on powers and duties, cost of savings (not currently produced) | A report on the duties herein mentioned, including, but not limited to, the cost of savings effectuated by the department during the preceding fiscal year. This report shall further include an evaluation of compliance with the requirements of subdivision a of section 1133 of the charter | Every 1 Year | New York City Charter Chapter 72, Section 3004, subsection 3c | Search | ||
| 1662 | Records and Information Services, Department of (DORIS) | Archival Review Board Annual Report | A report reviewing the processing of any city papers during the fiscal year for which the report has been written | Every 1 Year | New York City Charter Chapter 72, Section 3005 | 2024-09-19 | Search | |
| 1663 | Records and Information Services, Department of (DORIS) | Bulletin on activities (Library Notes) | Bulletin describing its facilities and resources. Required quarterly and as needed (Required reports from Feb 2020 to Jun 2022). | Every 3 Months | New York City Charter Chapter 72, Section 3004, subsection 3a | 2020-02-28 | Search | |
| 1664 | Records and Information Services, Department of (DORIS) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | 2024-06-18 | Search | |
| 1665 | Records and Information Services, Department of (DORIS) | List of agency required reports | List of all reports, documents, studies and publications required by local law, executive order, or mayoral directive to be published, issued, or transmitted to the council or mayor | LL 29/2019 | New York City Charter Chapter 49, Section 1133 | 2020-01-31 | Search | |
| 1666 | Records and Information Services, Department of (DORIS) | Municipal Archives Annual Report (contained within the Archival Review Board annual report) | A report reviewing the processing of any city papers during the year for which the report has been written. (Required report from Feb 2021 to Jan 2022) | Every 1 Year | New York City Charter Chapter 72, Section 3005 | 2022-01-21 | Search | |
| 1667 | Records and Information Services, Department of (DORIS) | Municipal Library Notes | Newsletter describing the activities and collections of the Municipal Archives and Library. | Every 1 Month | New York City Charter Chapter 72, Section 3004, subsection 3a | 2022-01-06 | Search | |
| 1668 | Records and Information Services, Department of (DORIS) | New York City Archives, Reference, and Research Board (ARRAB) Report | Annually | Every 1 Year | New York City Charter Chapter 72, Section 3009 | 2023-10-13 | Search | |
| 1669 | Records and Information Services, Department of (DORIS) | Quarterly Bulletin on activities (Library Notes) | Bulletin describing its facilities and resources. Required quarterly and as needed (Completed) | Every 3 Months | New York City Charter Chapter 72, Section 3004, subsection 3a | Search | ||
| 1670 | Records and Information Services, Department of (DORIS) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph 19 (annual plan) of Section 815(a), including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2025-08-15 | Search |
| 1671 | Records and Information Services, Department of (DORIS) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Required report from Jun 2020 - Jul 2020) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2020-06-16 | Search |
| 1672 | Records and Information Services, Department of (DORIS) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2024-07-21 | Search |
| 1673 | Records and Information Services, Department of (DORIS) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1674 | Records and Information Services, Department of (DORIS) | Street Re-Naming Biographical Information Report | Report about the persons or entities for whom a street, park, playground, facility or structure, or portion thereof, was renamed or co-named by the City Council | LL 104/2023 | NYC Administrative Code Title 25, Section 102.2 | Search | ||
| 1675 | Recovery & Resiliency, Mayor's Office of (ORR) | Climate Resiliency Design Guidelines | Guidelines for the design and construction of certain capital projects, to be informed both by any existing climate resiliency design guidelines and by the pilot program pursuant to subdivision c of Section 131. Submitted by MOCEJ. (Required report from 2020). | Every 8 Years | LL 41/2021 | New York City Administrative Code Title 3, Section 131(d) | 2020-09-01 | Search |
| 1676 | Recovery & Resiliency, Mayor's Office of (ORR) | Language Access Implementation Plan/Local Law 30 of 2017 Report | (Completed) | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | Search | |
| 1677 | Recovery & Resiliency, Mayor's Office of (ORR) | NYC Climate Change Task Force recommendations | A report with recommendations shall be issued based on an inventory of potential risks due to climate change to the city's communities, vulnerable populations, public health, natural systems, critical infrastructure, buildings and economy. It will also include adaptation strategies to address such risks that may include design guidelines for new infrastructure, and short and long-term resiliency recommendations for existing public and private telecommunications infrastructure, including an evaluation of wireless infrastructure; and identify issues for further study. | LL 42/2012 | New York City Charter and Code Title 3, Section 123 | Search | ||
| 1678 | Recovery & Resiliency, Mayor's Office of (ORR) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Completed) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | Search | |
| 1679 | Recovery & Resiliency, Mayor's Office of (ORR) | Renewable Energy Web Portal | An interactive website designed to effectively inform the public about the feasibility and economic viability of installing renewable energy systems in the city of New York. Content on the website shall include, but not be limited to, information on solar photovoltaic panels, solar water heaters, geothermal heat pumps, and leadership in energy and environmental design (LEED) certification. | LL 12/2013 | New York City Charter and Code Title 24, Section 804 | Search | ||
| 1680 | Recovery & Resiliency, Mayor's Office of (ORR) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency. (Completed) | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | Search |
