Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1581 | Police Department (NYPD) | Report on Personnel | A report detailing the number of uniformed personnel and civilian personnel assigned to each and every patrol borough and operational bureau performing an enforcement function within the police department, including, but not limited to, each patrol precinct, housing police service area, transit district and patrol borough street crime unit, as well as the narcotics division, fugitive enforcement division and the special operations division including its subdivisions, but shall not include internal investigative commands and shall not include undercover officers assigned to any command. Such report shall also include, for each school operated by the department of education to which school safety agents are assigned, the number of school safety agents, averaged for the quarter, assigned to each of those schools; Not required to be submitted to the Government Publications Portal (Completed) | Every 3 Months | LL 55/2001, LL 5/2005, LL 48/2004 | New York City Administrative Code Title 14, Section 150(a)(3) | 2020-08-14 | Search |
| 1582 | Police Department (NYPD) | Report on Random Audits of Special Victims Division Case Management System | Report to include a review of all individuals outside of the special victims division who have accessed special victims division case files during the previous quarter. (Required reports from Dec 2020) | Every 3 Months | LL 192/2018 | New York City Administrative Code Title 14, Section 177(c) | 2020-12-30 | Search |
| 1583 | Police Department (NYPD) | Report on Special Victims Division Staffing | Every 1 Year | LL 193/2018 | New York City Administrative Code Title 14, Section 179(b) | 2025-02-19 | Search | |
| 1584 | Police Department (NYPD) | Report on Subway and Bus Crime | Report detailing the total number of criminal complaints and arrests, categorized by class of crime, for violent felony offenses as defined in section 70.02 of the penal law, assault and related offenses as defined in article one hundred twenty of the penal law, sex offenses as defined in article one hundred thirty of the penal law, disorderly conduct as defined in section 240.20 of the penal law, harassment as defined in section 240.25 and 240.26 of the penal law, aggravated harassment as defined in section 240.30 and 240.31 of the penal law, and offenses against public sensibilities as defined in article two hundred forty-five of the penal law, where the conduct occurs on subway lines and bus routes operated by the New York city transit authority or the Staten Island rapid transit operating authority, specifying where such criminal conduct has occurred by police precinct, including specific subway line, subway transit division, and bus route operated by the New York city transit authority or the Staten Island rapid transit operating authority. | Every 1 Month | New York City Administrative Code Title 14, Section 150(d) | 2025-11-11 | Search | |
| 1585 | Police Department (NYPD) | Report on Use of Child Sensitive Arrest Procedures | A report on the number of instances requiring a referral to a partner organization or transportation of the child to a child advocacy center pursuant to paragraph 9 of subdivision b of this section. | Every 1 Year | LL 166/2019 | New York City Administrative Code Title 14, Section 181(d) | 2022-02-01 | Search |
| 1586 | Police Department (NYPD) | Report on Vehicles Towed | Report on the number of vehicles towed by the department in 2020 that were obstructing a sidewalk, crosswalk, fire hydrant, bicycle lane or bus lane, disaggregated by the police precinct in which such vehicles were located and by the month in which such vehicles were towed. (Submitted) | Once | LL 13/2020 | 2021-07-14 | Search | |
| 1587 | Police Department (NYPD) | Stop, Question and Frisk Report | A report based on information provided in the department's Stop, Question and Frisk Report Worksheet and any successor form or worksheet; Not required to be submitted to the Government Publications Portal (Completed) | Every 3 Months | New York City Administrative Code Title 14, Section 150(a)(5) | 2020-06-16 | Search | |
| 1588 | Police Department (NYPD) | Student Safety Act - NYPD Quarterly Activity Relating to Schools Report (FADO - Force, Abuse of Authority, Discourtesy, Offensive Language) | Reports on criminal summons, arrest, and non-criminal incident activity, use of permanent and temporary metal detectors and complaints against school safety agents. (Completed) | LL 93/2015 (previously LL 6/2011) | New York City Administrative Code Title 14, Section 152 | 2021-06-03 | Search | |
| 1589 | Police Department (NYPD) | Summary of Statistics on Civil Immigration Detainers | The number of civil immigration detainers received from federal immigration authorities; The number of individuals held pursuant to civil immigration detainers beyond the time when such individual would otherwise be released from department's custody; The number of individuals transferred to Immigration and Customs Enforcement's custody pursuant to civil immigration detainers; The number of individuals for whom civil immigration detainers were not honored. | Every 1 Year | LL 59/2014, LL 228/2017 | New York City Administrative Code Title 14, Section 154 | 2024-10-11 | Search |
| 1590 | Police Department (NYPD) | Top 35 High-Crime Areas | Report for the prior fiscal year identifying the top 35 priority areas including a map of each priority area and the total number of major felonies reported within each such priority area, disaggregated by the type of crime committed. Such report shall include a comparison of the number of major felonies reported in any priority area identified in the previous year's report prepared pursuant to this subdivision | Every 1 Year | LL 55/2016 | New York Administrative Code Section 14-155 (to be renamed 14-162 as of April 18, 2017) | 2025-10-14 | Search |
| 1591 | Police Department (NYPD) | Use of Force Encounter Report | Report of the number of use of force incidents for the prior quarter disaggregated by basis for encounter. Includes comparison of the info for the current quarter to the same quarter in each of the 3 previous years, where such prior info is available (Reports from Jun 2020 to Jun 2021) | Every 3 Months | LL 86/2016 | New York City Administrative Code Title 14, Section 159 | 2021-02-19 | Search |
| 1592 | Police Department (NYPD) | Use of Force Incidents (Annually) | Annual report includes the total number of incidents involving the use of excessive force for the previous calendar year and disaggregated by the category of use of force incident, where applicable, and whether the use of excessive force involved the drawing or displaying of a firearm in a manner determined to be excessive force; the precinct or unit to which officer who used excessive force was assigned; whether the officer was on or off-duty at time force used; if available, dispositions of departmental charges brought for officers for the use of excessive force. | Every 1 Year | LL 85/2016 | New York City Administrative Code Title 14, Section 158(c) | 2025-05-05 | Search |
| 1593 | Police Department (NYPD) | Use of Force Incidents (Quarterly) | Report includes the number of use of force incidents in total and disaggregated by: the category of force incident; the precinct or other departmental unit to which the officer who used force was assigned; and whether the officer was on or off-duty at the time. Total number of injuries to an officer or civilian resulting from a police and civilian interaction involving a use of force incident and disaggregated by the following: physical injury, substantial physical injury, and serious physical injury. Injuries shall also be disaggregated precinct or unit officer was assigned to, whether the officer was on or off-duty, and whether injury was sustained by officer or civilian, and, if known, whether injury was caused by officer or civilian. Additionally, the annual report includes the total number of incidents involving the use of excessive force for the previous calendar year and disaggregated by the category of use of force incident, where applicable, and whether the use of excessive force involved the drawing or displaying of a firearm in a manner determined to be excessive force; the precinct or unit to which officer who used excessive force was assigned; whether the officer was on or off-duty at time force used; if available, dispositions of departmental charges brought for officers for the use of excessive force. (Reports from Jun 2020 to Jun 2021) | Every 3 Months | LL 85/2016 | New York City Administrative Code Title 14, Section 158(b) | Search | |
| 1594 | Police Department (NYPD) | Use of Force Incidents (Quarterly) | Report includes the number of use of force incidents in total and disaggregated by: the category of force incident; the precinct or other departmental unit to which the officer who used force was assigned; and whether the officer was on or off-duty at the time. Total number of injuries to an officer or civilian resulting from a police and civilian interaction involving a use of force incident and disaggregated by the following: physical injury, substantial physical injury, and serious physical injury. Injuries shall also be disaggregated precinct or unit officer was assigned to, whether the officer was on or off-duty, and whether injury was sustained by officer or civilian, and, if known, whether injury was caused by officer or civilian. Additionally, the annual report includes the total number of incidents involving the use of excessive force for the previous calendar year and disaggregated by the category of use of force incident, where applicable, and whether the use of excessive force involved the drawing or displaying of a firearm in a manner determined to be excessive force; the precinct or unit to which officer who used excessive force was assigned; whether the officer was on or off-duty at time force used; if available, dispositions of departmental charges brought for officers for the use of excessive force. | Every 3 Months | LL 85/2016 | New York City Administrative Code Title 14, Section 158(b) | 2025-11-14 | Search |
| 1595 | Police Pension Fund (PPF) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | 2025-02-21 | Search |
| 1596 | Police Pension Fund (PPF) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-04-08 | Search |
| 1597 | Police Pension Fund (PPF) | Annual Report | Report for the preceding year with valuation of assets and funds and other data. Published in City Record. (Completed) | Every 1 Year | New York City Administrative Code Title 13, Section 222, 274, 284 | 2020-06-16 | Search | |
| 1598 | Police Pension Fund (PPF) | Annual Report on Housing Police Superior Officers' Variable Fund | The variable supplements board shall publish annually in the City Record a report for the preceding year showing the assets of the housing police superior officers' variable supplements fund and a statement as to the accumulated cash and securities of such fund as certified by the comptroller, and shall set forth in such report such other facts, recommendations and data as the board may deem pertinent. (Completed) | Every 1 Year | LL 52/2009 | New York City Administrative Code Title 13, Sections 192 | 2020-06-16 | Search |
| 1599 | Police Pension Fund (PPF) | Annual Report on Transit Police Superior Officers' Variable Fund | The variable supplements board shall publish annually in the City Record a report for the preceding year showing the assets of the transit police superior officers' variable supplements fund and a statement as to the accumulated cash and securities of such fund as certified by the comptroller, and shall set forth in such report such other facts, recommendations and data as the board may deem pertinent. (Completed) | Every 1 Year | New York City Administrative Code Title 13, Sections 191 | 2020-06-16 | Search | |
| 1600 | Police Pension Fund (PPF) | Comprehensive Annual Financial Report | Annual Comprehensive Financial Report for the preceding year with valuation of assets and funds and other data. | Every 1 Year | New York City Administrative Code Title 13, Section 222, 274, 284 | 2024-12-20 | Search |
