Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1561 | Police Department (NYPD) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph 19 (annual plan) of Section 815(a), including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2025-09-08 | Search |
| 1562 | Police Department (NYPD) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Required report from Jun 2020 - July 2020) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2020-06-16 | Search |
| 1563 | Police Department (NYPD) | Quarterly Index crime clearance report | For each borough, a report on clearance rates for the following crimes: 1. Homicide as defined in article 125 of the penal law; 2. Rape as defined in article 130 of the penal law; 3. Robbery as defined in article 160 of the penal law; 4. Felony assault as defined in article 120 of the penal law; 5. Burglary as defined in article 140 of the penal law; 6. Grand larceny as defined in article 155 of the penal law; and 7. Grand larceny involving the theft of a motor vehicle as defined in article 155 of the penal law. | Every 3 Months | LL 42/2018 | New York City Administrative Code Title 14, Section 171 | 2025-11-14 | Search |
| 1564 | Police Department (NYPD) | Quarterly Report on consent searches | Report on searches by consent, including specifically the total number of consent searches conducted during the preceding quarter disaggregated by the: 1. Apparent race/ethnicity, gender, and age of the person searched; and 2. Precinct where each search occurred, and further disaggregated by the apparent race/ethnicity, gender, and age of the person searched | Every 3 Months | LL 56/2018, LL 20/2024 | New York City Administrative Code Title 14, Section 173(b)(2) and (d) | 2025-11-14 | Search |
| 1565 | Police Department (NYPD) | Quarterly Report on Investigative Encounters | Report for the previous quarter regarding investigative encounters conducted by the department, including a comparison of the current reporting period to the prior four reporting periods | Every 3 Months | LL 43/2024 | New York City Administrative Code Title 14, Section 196(b) | 2025-11-14 | Search |
| 1566 | Police Department (NYPD) | Quarterly Report on Random Audits of Special Victims Division Case Management System | Report to include a review of all individuals outside of the special victims division who have accessed special victims division case files during the previous quarter. | Every 3 Months | LL 192/2018 | New York City Administrative Code Title 14, Section 177(c) | 2025-12-16 | Search |
| 1567 | Police Department (NYPD) | Quarterly Report on Recording of Police Activities | Report on numbers of arrests, criminal summonses and civil summonses in which the person arrested or summonsed was recording police activities. | Every 3 Months | LL 67/2020 | New York City Administrative Code Title 14 Section 189(e) | 2025-11-14 | Search |
| 1568 | Police Department (NYPD) | Quarterly Report on Right to Record Activities | Report containing the following information for the previous quarter: the number of arrests, criminal summonses, and civil summonses in which the person arrested or summonsed was recording police activities as defined in subdivision a of Section 189. (Completed) | Every 3 Months | LL 67/2020 | New York City Administrative Code Title 14, Section 189 | Search | |
| 1569 | Police Department (NYPD) | Quarterly Student Safety Act Report on NYPD Activity Relating to Schools (FADO - Force, Abuse of Authority, Discourtesy, Offensive Language) | Reports on criminal summons, arrest, and non-criminal incident activity, use of permanent and temporary metal detectors and complaints against school safety agents | Every 3 Months | LL 93/2015, LL 71/2016 | New York City Administrative Code Title 14, Section 152 | 2025-11-14 | Search |
| 1570 | Police Department (NYPD) | Quarterly Use of Force Encounter Report | Report of the number of use of force incidents for the prior quarter disaggregated by basis for encounter. Includes comparison of the info for the current quarter to the same quarter in each of the 3 previous years, where such prior info is available | Every 3 Months | LL 86/2016 | New York City Administrative Code Title 14, Section 159 | 2025-11-14 | Search |
| 1571 | Police Department (NYPD) | Quarterly Vehicle Encounter Reports | Report on vehicle stops, roadblocks and checkpoints, including a comparison of the current reporting period with reports from the prior four reporting periods | Every 3 Months | LL 45/2021, LL 26/2024 | New York City Administrative Code Title 14, Section 191(a) | 2025-11-14 | Search |
| 1572 | Police Department (NYPD) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2024-08-14 | Search |
| 1573 | Police Department (NYPD) | Report on Animal Cruelty Complaints | Report of data regarding animal cruelty complaints: (1) the number of complaint reports the department receives alleging an act of animal cruelty and (2) the number of arrests made as a result of responses by the department to complaints of animal cruelty. The data required pursuant to this section shall be disaggregated by police precinct. | Every 6 Months | LL 205/2019 | New York City Administrative Code Title 14, Section 182(b) | 2025-08-13 | Search |
| 1574 | Police Department (NYPD) | Report on consent searches | Report on searches by consent, including specifically the total number of consent searches conducted during the preceding quarter disaggregated by the: 1. Apparent race/ethnicity, gender, and age of the person searched; and 2. Precinct where each search occurred, and further disaggregated by the apparent race/ethnicity, gender, and age of the person searched. (Completed) | Every 3 Months | LL 56/2018 | New York City Administrative Code Title 14, Section 173(b)(2) and (d) | 2020-06-16 | Search |
| 1575 | Police Department (NYPD) | Report on Disciplinary Matrix Development | Report including 1. Factors relevant to developing the internal disciplinary matrix and steps undertaken by the department in developing the internal disciplinary matrix, including consultation with outside entities including stakeholders and community groups. 2. The proposed schedule of violations, penalties, and mitigating and aggravating circumstances, or any other factors considered by the commissioner to be relevant to the process of determining appropriate discipline. (Submitted) | Once | LL 69/2020 | New York City Administrative Code Title 14, Section 186(b) | 2021-07-13 | Search |
| 1576 | Police Department (NYPD) | Report on Improper Use of City-Issued Parking Permits | Report including information on the number of summonses the department issued in the last 6 months in connection with the improper use of city-issued parking permits, disaggregated by the section of the New York city traffic rules that was violated. (Completed) | Every 6 Months | LL 1/2020 | 2024-02-27 | Search | |
| 1577 | Police Department (NYPD) | Report on Nuisance Abatement Actions | 1. For all actions, in total and disaggregated by the type of nuisance: the number of actions filed and the number of actions settled. 2. For all actions, in total and disaggregated by the type of nuisance: (a) the number of temporary closing orders and temporary restraining orders sought and the number granted, in total and disaggregated by the type of order; (b) the percentage of actions including an application for a temporary closing order or a temporary restraining order, in total and disaggregated by the type of order; (c) the percentage of applications for temporary closing orders and temporary restraining orders that are denied, in total and disaggregated by the type of order; (d) the number of applications for preliminary injunctions sought and the number granted; (e) the percentage of actions including an application for a preliminary injunction; and (f) the percentage of applications for preliminary injunctions that are denied. 3. For all actions in which an application for a preliminary injunction is denied, the percentage in which the department withdraws the action. 4. In total and disaggregated by the type of nuisance, the number and percentage of actions in which a search warrant had been executed for conduct substantially similar to the type of nuisance. 5. The mean and median amount of time between which a nuisance occurs and an application for an action is filed, in total and disaggregated by type of nuisance, provided that for any type of nuisance requiring multiple instances of a nuisance occurring, the report shall include the mean and median amount of time between both the first and last such instance. 6. The number, in total and disaggregated by type of nuisance, of: (a) actions filed, disaggregated by precinct; and (b) 311, 911, and other complaints of nuisances of the type alleged in such actions, disaggregated by precinct | Every 6 Months | LL 40/2017 | New York City Administrative Code Title 14, Section 166 | 2025-08-13 | Search |
| 1578 | Police Department (NYPD) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1579 | Police Department (NYPD) | Report on Parking Evaluations | After evaluating areas experiencing improper use of parking permits and areas experiencing obstruction of bicycle lanes, bus lanes, sidewalks, crosswalks or fire hydrants by vehicles, a report identifying the blocks or intersections evaluated, the analyses and determinations made pursuant to paragraph 2 of subdivision a of this section, the department's response to such evaluation, including actions taken, if any | LL 6/2020 | Search | |||
| 1580 | Police Department (NYPD) | Report on Parking Permits Issued | Report including the number of applications submitted and the number of such permits issued in the previous year | Every 1 Year | LL 9/2020 | New York City Administrative Code Title 14, Section 183(h) | 2025-02-05 | Search |
