Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1541 | Police Department (NYPD) | Crime Status Report in all Parks and Playgrounds within the City Greater than One Acre in Size | Not required to be submitted to the Government Publications Portal (Completed) | Every 3 Months | LL 002/2014 | New York City Administrative Code Title 14, Section 150(a)(4)(5) | 2022-11-07 | Search |
| 1542 | Police Department (NYPD) | Distribution Report of Property in Custody of the Property Clerk | Property Clerk report on disposition of abandoned vehicles and other property and money. (Completed) | Every 1 Year | LL 28/1987 | New York City Administrative Code Title 14,Section 140 | 2020-06-16 | Search |
| 1543 | Police Department (NYPD) | Final Surveillance Technology Impact and Use Policy, and Addendums | A description of capability of surveillance technology or proposed enhancements, and rules, processes and guidelines for its use and regulating access to and use of technology, safeguards, retention practices and policies as described in Administrative Code Title 14, Section 188 | LL 65/2020 | NYC Administrative Code Title 14, Section 188 | 2021-07-13 | Search | |
| 1544 | Police Department (NYPD) | Firearms Discharge Report | Number of firearms incidents per year compared to previous year; Not required to be submitted to the Government Publications Portal (Reports from Mar 2021 to Jun 2022). | Every 1 Year | LL 1/2009 | New York City Administrative Code Title 14, Section 150(b) | 2022-06-30 | Search |
| 1545 | Police Department (NYPD) | Firearms seized, arrests | A report of the number of firearms possessed in violation of law that have been seized, disaggregated by precinct and type of firearm, and of arrests made; Not required to be submitted to the Government Publications Portal (completed) | Every 1 Year | LL 57/2008 | New York City Administrative Code Title 14, Section 150(a)(8) | Search | |
| 1546 | Police Department (NYPD) | Hit-and-Run Annual Report | Every 1 Year | LL 5/2016 | New York City Administrative Code Title 14, Section 153(d) | 2025-05-02 | Search | |
| 1547 | Police Department (NYPD) | Hit-and-Run Data Report | Traffic-related data: (1) the number of moving violation summonses issued, disaggregated by type of summons; (2) the number of traffic crashes, disaggregated by (i) the type of vehicle or vehicles involved and (ii) the number of motorists and/or injured passengers, bicyclists and pedestrians involved; and (3) the number of traffic-related fatalities and injuries disaggregated by (i) the number of motorists and/or injured passengers, bicyclists and pedestrians involved; and (ii) the apparent human contributing factor or factors involved in the crash, including, but not limited to alcohol, driver inattention/distraction, speeding, failure to yield and use of cell phones or other mobile devices | Every 1 Month | LL 5/2016 | New York City Administrative Code Title 14, Section 153(a) | 2025-12-12 | Search |
| 1548 | Police Department (NYPD) | Hit-and-Run Quarterly Data | (Required reports from Jul 2020 to Dec 2020) | Every 3 Months | LL 5/2016 | New York City Administrative Code Title 14, Section 153(c) | 2020-06-16 | Search |
| 1549 | Police Department (NYPD) | Hit-and-Run Quarterly Data | Every 3 Months | LL 5/2016 | New York City Administrative Code Title 14, Section 153(c) | 2025-11-14 | Search | |
| 1550 | Police Department (NYPD) | Index crime clearance report | For each borough, a report on clearance rates for the following crimes: 1. Homicide as defined in article 125 of the penal law; 2. Rape as defined in article 130 of the penal law; 3. Robbery as defined in article 160 of the penal law; 4. Felony assault as defined in article 120 of the penal law; 5. Burglary as defined in article 140 of the penal law; 6. Grand larceny as defined in article 155 of the penal law; and 7. Grand larceny involving the theft of a motor vehicle as defined in article 155 of the penal law.(Required reports from Aug 2020 to Sept 2020) | Every 3 Months | LL 42/2018 | New York City Administrative Code Title 14, Section 171 | 2020-01-30 | Search |
| 1551 | Police Department (NYPD) | Issuance of Desk Appearance Tickets | Report regarding the use of desk appearance tickets for the previous quarter. This report shall include the guidelines used by the department to determine when desk appearance tickets are used in lieu of a custodial arrest pursuant to subdivision 1 of section 140.20 of the penal law. This report shall also include, for any offense for which a desk appearance ticket may be issued by state law and for which either more than 500 desk appearance tickets were issued or for which more than 500 arrests were made pursuant to subdivision 1 of section 140.20 of the penal law, the rate of the use of arrests and desk appearance tickets for each such offense. This report shall also include the number of desk appearance tickets issued, in total and disaggregated | Every 3 Months | LL 69/2016 | New York City Administrative Code Title 14, Section 156 | 2025-11-14 | Search |
| 1552 | Police Department (NYPD) | Issuance of Summonses | Report on the number of criminal and civil summonses issued. This information is required to be broken down by the offense charged, the race, age and gender of the person to whom a summons was issued, and the borough and precinct in which the summons was issued. The information is also to be broken down by the criteria used to determine why a criminal vs. civil summons was issued. | Every 3 Months | LL 68/2016 | New York City Administrative Code Title 14, Section 157 | 2025-11-14 | Search |
| 1553 | Police Department (NYPD) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | 2024-06-13 | Search | |
| 1554 | Police Department (NYPD) | Marijuana Enforcement Report | A report on the number of enforcement actions for marijuana possession as defined in sections 221.05, 221.10 and 221.15 of the New York state penal law | Every 3 Months | LL 90/2018 | New York City Administrative Code Title 14, Section 175 | 2025-05-08 | Search |
| 1555 | Police Department (NYPD) | Officer Deployment Report | Annual report of total number of and percentage of officers in each precinct that have been investigated for excessive use of force | Every 1 Year | LL 88/2016 | New York City Administrative Code Section 14-160 | 2025-10-14 | Search |
| 1556 | Police Department (NYPD) | Official Responses to Reports from the Office of the Inspector General | A response, within 90 days of receipt, to OIG-NYPD's reports on system-wide operations, policies, programs, and practices | LL 70/2013 | New York City Charter Chapter 34, Section 803(e)(2) | Search | ||
| 1557 | Police Department (NYPD) | Online reporting of arrests and summonses for subway fare evasion | Arrests and summonses for fare evasion and the department's policy on determining whether a summons is criminal or returnable to the Transit Adjudication Bureau | Every 3 Months | LL 47/2018 | New York City Administrative Code Title 14, Section 172 | 2025-11-14 | Search |
| 1558 | Police Department (NYPD) | Online report of domestic violence and hate crime statistics. | Every 1 Year | LL 110/2016, LL 111/2016, LL112/2016, LL 130/2016 | New York City Administrative Code Title 14,Section 161 | 2025-05-02 | Search | |
| 1559 | Police Department (NYPD) | Opioid Antagonists Report | Report including 1. The number of opioid antagonists the department has available for use in reversing the effects of a heroin or opioid overdose, disaggregated by patrol borough; 2. The number of officers trained in the department to administer opioid antagonists to overdose victims, disaggregated by patrol borough; and 3. The number of times in the quarter that an officer administered an opioid antagonists to an overdose victim, disaggregated by patrol borough and by the way in which the opioid antagonist was administered to such overdose victim, such as by syringe injection or nasal atomizer. Such number shall be expressed in both absolute terms and as a percentage of all administrations. | Every 3 Months | LL 130/2018 | New York City Administrative Code Title 14, Section 176 | 2025-11-18 | Search |
| 1560 | Police Department (NYPD) | Patrol Guide | Not non-routine investigative techniques, confidential information or material that, if published, could compromise the safety of the public or police officers, or could otherwise compromise law enforcement investigations or operations | LL 129/2016 | New York City Administrative Code Title 14,Section 164 | 2021-05-13 | Search |
