Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1521 | People with Disabilities, Mayor's Office of (MOPD) | Guide to Assist City Agencies in Notifying the Public of Accessibility of Public Meetings | Guide to assist agencies in notifying the public about the availability of, and responding to requests for, reasonable accommodations, including a comprehensive list of common disability access symbols | LL 28/2016 | NYC Administrative Code Title 23 Section 1003 | Search | ||
| 1522 | People with Disabilities, Mayor's Office of (MOPD) | Language Access Implementation Plan/Local Law 30 of 2017 Report | (Completed) | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | Search | |
| 1523 | People with Disabilities, Mayor's Office of (MOPD) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies.(Completed) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | Search | |
| 1524 | People with Disabilities, Mayor's Office of (MOPD) | Report on Agency Five-Year Accessibility Plans | Report including all received five-year accessibility plans | LL 12/2023 | New York City Administrative Code Title 23, Section 1004(c)(3) | Search | ||
| 1525 | People with Disabilities, Mayor's Office of (MOPD) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | Search | |
| 1526 | People with Disabilities, Mayor's Office of (MOPD) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1527 | People with Disabilities, Mayor's Office of (MOPD) | Triennial Updates to Agency Accessibility Plans | Updated plans received from agencies | Every 3 Years | LL 12/2023 | New York City Administrative Code Title 23, Section 1004(h) | Search | |
| 1528 | Police Department (NYPD) | 911 Operational Time Analysis Report | Not required to be submitted to the Government Publications Portal(Completed) | Every 3 Months | LL 89/1991, LL 48/2004 | New York City Administrative Code Title 14, Section 149 | Search | |
| 1529 | Police Department (NYPD) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | 2025-01-03 | Search |
| 1530 | Police Department (NYPD) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-07-01 | Search |
| 1531 | Police Department (NYPD) | Annual Report on Domestic Violence Factors | Report including 1. The total number of domestic violence complaints, disaggregated by precinct; 2. The total number of chronic domestic violence complaints, disaggregated by borough; 3. The total number of domestic violence offenders, disaggregated by precinct; 4. The total number of chronic offenders, disaggregated by precinct; 5. The scope of outreach efforts by the department to victims of domestic violence in cases where a perpetrator violates an order of protection issued by a court of competent jurisdiction; and 6. Any other interventions by the department that relate to domestic violence. | Every 1 Year | LL 71/2016, LL 129/2016, LL 38/2019 | New York City Administrative Code Title 14, Section 150(e)(b) | 2025-06-13 | Search |
| 1532 | Police Department (NYPD) | Annual Report on Domestic Violence, Sexual Crimes, or Human Trafficking Training | Report concerning domestic violence, sexual crimes, or human trafficking training for the previous calendar year, including the number of police officers trained and the curriculum used for each training session | Every 1 Year | LL 49/2022 | New York City Administrative Code Title 14, Section 192(c) | Search | |
| 1533 | Police Department (NYPD) | Annual Report on Internal Discipline | Report that includes the number and percentage of instances within the preceding calendar year in which the commissioner imposed a discipline penalty that is different from the disciplinary matrix penalty | Every 1 Year | LL 69/2020 | New York City Administrative Code Title 14 Section 186(d) | 2025-03-07 | Search |
| 1534 | Police Department (NYPD) | Annual Report on Large Donations | Report on donations received from covered donors (for donations over one million dollars) during the reporting period ending in the prior calendar year | Every 1 Year | LL 25/2024 | New York City Administrative Code Title 14 Section 195(b) | 2025-01-31 | Search |
| 1535 | Police Department (NYPD) | Annual Report on Officer Early Intervention Program | Report on the department’s use of the early intervention system during the previous year | Every 1 Year | LL 68/2020 | New York City Administrative Code Title 14, Section 190 | 2025-02-05 | Search |
| 1536 | Police Department (NYPD) | Annual Report on School Safety Personnel Training | Report on any training for school safety personnel to identify a student in emotional crisis, or any training on the impacts of trauma on child development, including the identification of any outside expert consulted to develop such training and a description of the format of each component of such training | Every 1 Year | LL 17/2024 | NYC Administrative Code Title 14, Section 197(i) | 2025-10-20 | Search |
| 1537 | Police Department (NYPD) | Annual Report on Seized Property | Report on seized and retained property for the preceding year | Every 1 Year | LL 131/2017 | New York City Administrative Code Title 14, Section 169 | 2025-03-06 | Search |
| 1538 | Police Department (NYPD) | Cardiopulmonary Resuscitation and Automated External Defibrillator Training Report (CPR/AED Report) | Training and assigned police and school safety personnel | Every 1 Year | LL 137/2016 | New York City Administrative Code Title 14, Section 165 | 2020-01-30 | Search |
| 1539 | Police Department (NYPD) | Civilianizable Positions Quarterly Report | Not required to be submitted to the Government Publications Portal (Completed) | Every 3 Months | LL 55/2001, LL 5/2005, LL 48/2004 | New York City Administrative Code Title 14, Section 150(a)(7) | 2020-08-14 | Search |
| 1540 | Police Department (NYPD) | Crime Status Quarterly Report | Report including the total number of crime complaints (categorized by class of crime, indicating whether the crime is a misdemeanor or felony) for each patrol precinct, including a subset of housing bureau and transit bureau complaints within each precinct; arrests (categorized by class of crime, indicating whether the arrest is for a misdemeanor or felony) for each patrol precinct, housing police service area, transit district, street crime unit and narcotics division; summons activity (categorized by type of summons, indicating whether the summons is a parking violation, moving violation, environmental control board notice of violation, or criminal court summons) for each patrol precinct, housing police service area and transit district; domestic violence radio runs for each patrol precinct; average response time for critical and serious crimes in progress for each patrol precinct; overtime statistics for each patrol borough and operational bureau performing an enforcement function within the police department, including, but not limited to, each patrol precinct, housing police service area, transit district and patrol borough street crime unit, as well as the narcotics division, fugitive enforcement division and the special operations division, including its subdivisions, but shall not include internal investigative commands and shall not include undercover officers assigned to any command. Such report shall also include the total number of major felony crime complaints for properties under the jurisdiction of the department of parks and recreation, and the number of complaints of all sex offenses; Not required to be submitted to the Government Publications Portal (Completed) | Every 3 Months | LL 114/2005, LL 55/2001, LL 5/2005, LL 48/2004, LL 108/2016 | New York City Administrative Code Title 14, Section 150(a)(4) | 2022-06-30 | Search |
