Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 1241 | Human Rights, City Commission on (CCHR) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2024-07-31 | Search |
| 1242 | Human Rights, City Commission on (CCHR) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1243 | Human Rights, City Commission on (CCHR) | Various reports | Publications and reports of investigations and research designed to promote good will and minimize or eliminate prejudice, intolerance, bigotry, discrimination and disorder occasioned thereby | New York City Administrative Code Title 8, Section 105 | 2021-02-10 | Search | ||
| 1244 | Immigrant Affairs, Mayor's Office of (MOIA) | Annual Agency Compliance Report on Language Access under LL 30 | Language services coordinator report on agencies' implementation of language access requirements in Administrative Code Title 23, Section 1102 | Every 1 Year | LL 30/2017, LL 6/2023 | New York City Charter Chapter 1, Section 15(c)(5); NYC Administrative Code Title 23 Section 1102 | 2024-12-31 | Search |
| 1245 | Immigrant Affairs, Mayor's Office of (MOIA) | Annual Report | Report on NYC's immigrant population and MOIA's activities during the previous calendar year | Every 1 Year | LL 185/2017 | New York City Charter Chapter 1, Section 18(f) | 2020-10-27 | Search |
| 1246 | Immigrant Affairs, Mayor's Office of (MOIA) | Local Law 228 Quarterly Report | Report on requests from non-local law enforcement agencies for City agencies to provide support or assistance intended to further immigration enforcement, and actions taken in response | Every 3 Months | LL 228/2017 | New York City Administrative Code Title 10, Section 178(d) | 2020-11-06 | Search |
| 1247 | Immigrant Affairs, Mayor's Office of (MOIA) | Report on survey of community-based organizations to assess their capacity to provide translation, interpretation, and other related language services | Summary of the survey findings and recommended steps that the city can take to remove barriers faced by community-based organizations to provide translation, interpretation or other language services on behalf of the city | LL 6/2023 | Search | |||
| 1248 | Independent Budget Office, NYC (IBO) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | Search | |
| 1249 | Independent Budget Office, NYC (IBO) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-05-22 | Search |
| 1250 | Independent Budget Office, NYC (IBO) | Language Access Implementation Plan/Local Law 30 of 2017 Report | (Completed) | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | Search | |
| 1251 | Independent Budget Office, NYC (IBO) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Required report from Jan 2020 - Aug 2020) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2020-08-03 | Search |
| 1252 | Independent Budget Office, NYC (IBO) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph 19 (annual plan) of Section 815(a), including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2022-06-27 | Search |
| 1253 | Independent Budget Office, NYC (IBO) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2022-07-25 | Search |
| 1254 | Independent Budget Office, NYC (IBO) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 1255 | Independent Budget Office, NYC (IBO) | Report on Preliminary Budget | Analysis of Preliminary Budget for ensuing year | Every 1 Year | New York City Charter Chapter 10, Section 246 | 2025-02-27 | Search | |
| 1256 | Independent Budget Office, NYC (IBO) | Report on revenues & expenditures/Fiscal Outlook | Report on expected levels of revenues & expenditures for the coming year, and a discussion of city budget priorities | Every 1 Year | New York City Charter Chapter 10 Section 237 | 2024-12-18 | Search | |
| 1257 | Independent Budget Office, NYC (IBO) | Report on the Executive Budget | An analysis of the Executive Budget | Every 1 Year | New York City Charter Chapter 10, Section 252 | 2025-05-20 | Search | |
| 1258 | Independent Budget Office, NYC (IBO) | Reports on Budgetary Process | Reports shall be published from time to time to facilitate understanding of the budget process and budget documents by officials and the public | New York City Charter Chapter 11, Section 260, Subsection 3C | 2021-07-06 | Search | ||
| 1259 | Information Privacy, Mayor's Office of (MOIP) | Language Access Implementation Plan/Local Law 30 of 2017 Report | (This report is now filed by Technology and Innovation, Office of (OTI)). (Completed) | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | Search | |
| 1260 | Information Privacy, Mayor's Office of (MOIP) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (This report is now filed by Technology and Innovation, Office of (OTI)). (Completed) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | Search |
