Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 941 | Ethnic and Community Media, Mayor's Office of (MOECM) | Annual Report on Advertising | Report on the annual advertising for the preceding fiscal year of each mayoral agency, the department of education, the New York city health and hospitals corporation and the New York city housing authority, and with respect to each such entity, such report shall include, but need not be limited to, the total amount paid by each entity to media outlets for advertising and the total amount each entity paid to ethnic and community media outlets for advertising | Every 1 Year | LL 83/2021 | New York City Charter Chapter 77, Section 3302(g) | 2023-11-28 | Search |
| 942 | Finance, Department of (DOF) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | Search | |
| 943 | Finance, Department of (DOF) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-08-15 | Search |
| 944 | Finance, Department of (DOF) | Annual Reduced Interest Rate Property Tax Payment Plan Report | Report on properties with an assessed value of two hundred fifty thousand dollars or less which are under agreements for installment plans for payment of real property taxes, assessments or other charges that are made a lien | Every 1 Year | LL 36/2023 | New York City Administrative Code Title 11, Section 11-224.1(h-1) and Section 322(c) | 2025-02-11 | Search |
| 945 | Finance, Department of (DOF) | Annual Report of New York City Parking Tickets and Camera Violations | Report on numbers and types of violations and camera violations issued, dollar amounts of fines issued and paid, hearings held, time elapsed between hearing requested and held, numbers of fines denied and appeals, numbers of dismissed appeals, and information on fines reduced by waiver of right to appeal. | Every 1 Year | LL 6/2022 | New York City Administrative Code Title 19, Section 216(b) | 2025-09-30 | Search |
| 946 | Finance, Department of (DOF) | Annual Report of the Office of the Taxpayer Advocate | An annual report on the activities of the Office of the Taxpayer Advocate | Every 1 Year | DOF Budget requirement | 2025-04-01 | Search | |
| 947 | Finance, Department of (DOF) | Annual Report on Environmental Control Board (ECB) Adjudicated Judgments | A report on the outstanding debt for base penalties, default penalties, and default judgments issued for notices of violations returnable to the environmental control board (ECB) and referred to the department for collection during the previous fiscal year, and base penalties, default penalties, and default judgments issued for notices of violations returnable to the ECB and referred to the department for collection that remain in full force and effect, pursuant to subparagraph (i) of paragraph one of subdivision d of section 1049-a of the charter. | Every 1 Year | LL 11/2015 | New York City Administrative Code Title 11, Chapter 136 | 2024-11-15 | Search |
| 948 | Finance, Department of (DOF) | Annual Report on Recorded Deeds Notification System | Report on numbers of individuals using the Department's notification system for recorded deeds, numbers of properties registered, and also on fraudulent document recording complaints and referrals | Every 1 Year | LL 249/2017, LL 136/2021 | New York City Administrative Code Title 7, Section 628(e) | 2025-11-04 | Search |
| 949 | Finance, Department of (DOF) | Estimate of assessed valuation and statement of taxes due and uncollected for the ensuing year | Tentative statement on the valuation of real property subject to taxation | Every 1 Year | New York City Charter Chapter 10, Section 239 | 2025-06-20 | Search | |
| 950 | Finance, Department of (DOF) | Industrial and Commercial Incentive Program Report | Report concerning the status of the program for industrial and commercial real tax abatement | Every 1 Year | LL 71/1984 | New York Administrative Code Title 11, Section 267 | 2025-04-17 | Search |
| 951 | Finance, Department of (DOF) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | 2021-05-01 | Search | |
| 952 | Finance, Department of (DOF) | Language Access Implementation Plan/Local Law 30 of 2017 Report | (Report from May 2018) | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | Search | |
| 953 | Finance, Department of (DOF) | Nonprofit organization tax exemption report | Any corporation which uses real property exempted from taxation must make a report available describing efforts undertaken in previous calendar year to provide assistance to city programs and city residents.(Completed) | Every 1 Year | New York City Administrative Code Title 11, Section 246 | Search | ||
| 954 | Finance, Department of (DOF) | Outstanding debt report | A report on the outstanding debt for base penalties, default penalties, and default judgments issued for notices of violations returnable to the environmental control board (ECB) and referred to the department for collection during the previous fiscal year, and base penalties, default penalties, and default judgments issued for notices of violations returnable to the ECB and referred to the department for collection that remain in full force and effect, pursuant to subparagraph (i) of paragraph one of subdivision d of section 1049-a of the charter. (Completed) | Every 1 Year | LL 11/2015 | New York City Administrative Code Title 11, Chapter 136 | 2020-11-25 | Search |
| 955 | Finance, Department of (DOF) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph 19 (annual plan) of Section 815(a), including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2024-07-30 | Search |
| 956 | Finance, Department of (DOF) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Reports up to Jul 2020) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | Search | |
| 957 | Finance, Department of (DOF) | Quarterly Report on Recorded Deeds Notification System | Report on numbers of individuals using the Department's notification system for recorded deeds, numbers of properties registered, and also on fraudulent document recording complaints and referrals (Completed) | Every 3 Months | LL 249/2017 | New York City Administrative Code Title 7, Section 628(e) | Search | |
| 958 | Finance, Department of (DOF) | Quarterly Report on revocations | A plan and a timeline for revocation of benefits under section 421-a of the real property tax law for each designated building for which such department received, during the reporting period, a final notice of revocation of such benefits for noncompliance with applicable affordability requirements or applicable rent registration requirements from the department of housing preservation and development pursuant to chapters 15 and 16 of title 26 of the code | Every 3 Months | LL 193/2017 | New York City Administrative Code Title 11, Chapter 140 | 2025-08-22 | Search |
| 959 | Finance, Department of (DOF) | Real Property Taxation Exemptions and Abatements Report | Annual report regarding exemptions and abatements for real property, including (i) the amount of real property tax that would have been paid in the aggregate by the owners of real property granted an exemption or abatement if the property were fully taxable and the amount of tax actually paid in the aggregate by such owners, (ii) the geographic distribution of exemptions and abatements granted pursuant to this section, and (iii) a distribution by type of eligible categories as delineated in paragraphs one through nine of subdivision b of this section | Every 1 Year | LL 74/2005, LL 1/2004,LL 45/2004, LL 16/2003, LL 44/2001, LL 72/1999, LL 24/1998, LL 105/1993, LL 44/1993, LL 49/1993, LL 41/1988 | New York City Administrative Code Title 11, Section 243(cc) | 2025-07-24 | Search |
| 960 | Finance, Department of (DOF) | Real Property tax exemption; Deferral of tax payments | Report on the program established through city charter and codes title 11, sections 250-278, inclusive of its effects in the city and including information on certificates of eligibility issued and jobs created in each area where benefits are available. (Completed) | Every 1 Year | New York City Administrative Code Title 11, Section 267 | 2020-06-16 | Search |
