Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 881 | Environmental Protection, Department of (DEP) | Annual Report on Photo Noise Violation Monitoring Program | Report on the use of photo noise violation monitoring devices for the previous calendar year, including locations of monitoring devices, number of resulting violations, and number of notices of violation issued and adjudicated | Every 1 Year | LL 4/2024 | New York City Administrative Code, Title 24, Section 236.1(e) | 2025-01-31 | Search |
| 882 | Environmental Protection, Department of (DEP) | Annual Review of Facility Inventory Forms and Material Safety Data Sheets/Hazardous Substance Facility Inventory Report/Community Right-to-Know Program (DERTA) | Such annual report shall, at a minimum, provide quantitative data including the number of facilities for which facility inventory forms have been filed pursuant to this chapter; the number of complaints received; the number of civilian complaints filed; the number of inspections performed pursuant to this chapter; the number of notices of violation issued pursuant to this chapter; and other issues. | Every 1 Year | LL76/2003, LL 26/1988 | New York City Administrative Code Title 24, Section 715(a) | 2023-10-01 | Search |
| 883 | Environmental Protection, Department of (DEP) | Asbestos inspection report | In accordance with the provisions of subdivisions a, b, or c of section 27-198.1 of Article 19 of subchapter one of chapter one of Title 27 of the New York City Administrative Code. Asbestos removal. (Completed) | New York City Administrative Code Title 24 Section 146.1 | Search | |||
| 884 | Environmental Protection, Department of (DEP) | Backflow Prevention Device Report/Local Law 76 of 2009 Report | Report setting forth 1. The number of all facilities that the department estimates requires the installation of one or more backflow prevention devices; 2. The number of such facilities that the department has determined to be hazardous facilities; 3. The number of all facilities in which backflow prevention devices were installed in the preceding calendar year; 4. The number of hazardous facilities in which backflow prevention devices were installed in the preceding calendar year; 5. The number of annual backflow prevention device test reports filed with the department in the preceding calendar year; 6. The number of violations issued in the preceding calendar year for failure to install a backflow prevention device; and 7. The number of violations issued in the preceding calendar year for failure to file an annual backflow prevention device test report with the department. | Every 1 Year | LL 76/2009, repealed and amended by LL 58/2019 | New York City Administrative Code Title 24 Section 343.1(d) | 2025-02-14 | Search |
| 885 | Environmental Protection, Department of (DEP) | Backwater valve study report | Report summarizing the study evaluating the benefits of installing backwater valves for the purpose of mitigating damage caused by backflow during severe weather events | LL 1/2023 | New York City Administrative Code, Title 24, Section 532 | Search | ||
| 886 | Environmental Protection, Department of (DEP) | Combined sewer overflow and floatables, including medical debris, study | The department shall, within eight months of the effective date of this section, complete an analysis of the combined sewer outfall system and its relationship to floatables, including medical debris, discharged through the system, which are deposited on beaches and other shorelines throughout the city. This study shall treat the creation of a quarterly report on the status of this debris. The commissioner shall, within eight months of the effective date of this section, submit to the council a report on the findings of such analysis and any recommendations as to regulations or legislation necessary to implement the recommendations. (Required reports from April 2020 to Jan 2021) | Every 3 Months | CSO Order on Consent | New York City Administrative Code Title 24, Section 504.2(a)(6) | 2021-01-30 | Search |
| 887 | Environmental Protection, Department of (DEP) | Commissioner report on all waivers, findings, and renewals relating to clean heating oil and biodiesel | The report required pursuant to this subdivision may be satisfied by including such information in the management report and preliminary management report made public and submitted to the council by the mayor pursuant to section twelve of the New York city charter. (Required reports from Feb 2020 to April 2021) | Every 1 Year | LL 43/2010 | New York City Administrative Code Title 24, Section 168.1(d) | 2021-04-27 | Search |
| 888 | Environmental Protection, Department of (DEP) | Diesel fuel-powered motor vehicles and diesel fuel-powered non-road vehicles used in performance of solid waste or recyclable materials contracts | Report on the use of ultra low sulfur diesel fuel and the use of the best available retrofit technology by diesel fuel-powered motor vehicles and diesel fuel-powered nonroad vehicles used in the performance of a solid waste contract or recyclable materials contract during the immediately preceding fiscal year, including waivers granted. (Completed) | Every 1 Year | LL 77/2003, LL38/2015 | New York City Administrative Code Title 24, Section 163.5(i) | Search | |
| 889 | Environmental Protection, Department of (DEP) | Feasibility Study and Methane Review Report | Report including findings and recommendations relating to the feasibility study on possible wastewater treatment plant and the review regarding the presence of methane on Rikers Island | Once | LL 31/2021 | Search | ||
| 890 | Environmental Protection, Department of (DEP) | Filtration Avoidance Determination Reports | Reports on the development, progress and achievements of our source water protection programs that maintain the FAD for the Catskill/Delaware portion of New York City's water supply | US EPA and New York State Department of Health Filtration Avoidance Determinations | 2021-06-01 | Search | ||
| 891 | Environmental Protection, Department of (DEP) | Hazardous Substance Facility Inventory Database Report/Community Right-to-Know Program (DERTA) | Information from the database in printed form | Every 1 Year | New York City Administrative Code Title 24, Section 707 | 2025-09-02 | Search | |
| 892 | Environmental Protection, Department of (DEP) | If agency decides it is feasible, report on pilot program to provide heating and/or cooling or other beneficial reuse of discharge waters from dewatering operations in southeastern Queens County | LL 178/2018 | New York City Administrative Code Title 3, Section 130 | Search | |||
| 893 | Environmental Protection, Department of (DEP) | Inventory and Analysis of Emissions Citywide | No later than September 17, 2008, and no later than every September 17 thereafter, the office shall complete and post on its website an inventory and analysis of city government emissions measured in carbon dioxide equivalent, and other emissions analytical data. | Every 1 Year | LL 22/2008 | New York Administrative Code Title 24, Section 803(c)(1) | Search | |
| 894 | Environmental Protection, Department of (DEP) | Inventory and Analysis of Emissions in City Government | Report to include a quantitative assessment, where susceptible to quantification, and a qualitative assessment of the progress made toward achieving each of the milestones identified in such plan and, where revised, an explanation for such revision | Every 1 Year | LL 22/2008 | New York Administrative Code Title24, Section 803(c)(2) | Search | |
| 895 | Environmental Protection, Department of (DEP) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | 2024-06-20 | Search | |
| 896 | Environmental Protection, Department of (DEP) | Maintenance, Costs and Expenses | The commissioner shall in every calendar month file in the office of the comptroller an account of any expenses made by the commissioner, or under the commissioner's authority, and of all liabilities incurred by the commissioner during the preceding month and an abstract of each such account shall be published in the City Record. (Required report from Jun 2020 - Aug 2020) | Every 1 Month | New York City Administrative Code Title 24, Section 357 | 2020-06-16 | Search | |
| 897 | Environmental Protection, Department of (DEP) | Noise abatement studies | The commissioner shall study control of noise abatements and report to the Mayor as needed, specifying recommendations that require only state and federal funding | New York City Administrative Code Title 24, Section 205 | Search | |||
| 898 | Environmental Protection, Department of (DEP) | Quarterly Combined sewer overflow and floatables, including medical debris, study | The department shall, within eight months of the effective date of this section, complete an analysis of the combined sewer outfall system and its relationship to floatables, including medical debris, discharged through the system, which are deposited on beaches and other shorelines throughout the city. This study shall treat the creation of a quarterly report on the status of this debris. The commissioner shall, within eight months of the effective date of this section, submit to the council a report on the findings of such analysis and any recommendations as to regulations or legislation necessary to implement the recommendations. | Every 3 Months | CSO Order on Consent | New York City Administrative Code Title 24, Section 504.2(a)(6) | 2021-01-30 | Search |
| 899 | Environmental Protection, Department of (DEP) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Required report from Aug 2019 - July 2020) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2019-08-26 | Search |
| 900 | Environmental Protection, Department of (DEP) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph 19 (annual plan) of Section 815(a), including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2025-01-31 | Search |
