Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 841 | Emergency Management, Office of (OEM) | Emergency Plan Reporting and Review | Every 2 years or within 60 days if updated, a copy of any plan (utilized or updated playbooks) prepared by the New York city office of emergency management for the purpose of responding to coastal storms and other severe weather and natural disaster events, including but not limited to any plans created or updated in accordance with sections 30-104 through 30-111, along with an assessment | Every 2 Years | LL 064/2013 | New York City Administrative Code Title 30, Section 112 | 2024-01-12 | Search |
| 842 | Emergency Management, Office of (OEM) | Hazard Mitigation Plan | Every 5 Years | Federal Emergency Management | Search | |||
| 843 | Emergency Management, Office of (OEM) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | 2024-06-30 | Search | |
| 844 | Emergency Management, Office of (OEM) | List and Summary of Agency Emergency Plans | List of citywide emergency plans coordinated by the department and a summary of each such plan, including but not limited to information on the roles and responsibilities of relevant agencies and other partners | Every 2 Years | LL 12/2022 | New York City Charter Chapter 19-A, Section 498(c) | 2024-01-08 | Search |
| 845 | Emergency Management, Office of (OEM) | Map of areas vulnerable to flooding and plan for mitigation | 1. A map of areas in the city most vulnerable to increased flooding due to the anticipated effects of climate change, including but not limited to increased precipitation, coastal storms and sea level rise; and 2. A long-term plan for preventing or mitigating such increased flooding, and the effects thereof, in such areas. In 2020 and no later than April 22, 2023 and no later than every four years after April 22, 2023. | Every 4 Years | LL 178/2018 | New York City Administrative Code Title 3, Section 127 | Search | |
| 846 | Emergency Management, Office of (OEM) | Nuclear Disarmament and a Nuclear Weapons-Free Zone Advisory Committee Report | Report on the Advisory Committee's review of the City's stance on nuclear weapons and any recommendations | Every 1 Year | LL 7/2022 | 2024-01-09 | Search | |
| 847 | Emergency Management, Office of (OEM) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Reports from Jan 2020 to Mar 2021) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2021-03-30 | Search |
| 848 | Emergency Management, Office of (OEM) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | 2025-12-05 | Search |
| 849 | Emergency Management, Office of (OEM) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2024-07-31 | Search |
| 850 | Emergency Management, Office of (OEM) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 851 | Emergency Management, Office of (OEM) | Report on Weather Emergency Protocols | Report to the council setting forth the actions taken by the office pursuant to the protocols issued | Every 1 Year | LL 24/2011 | New York City Administrative Code Title 30, Section 102(b) | 2025-11-14 | Search |
| 852 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Annual Report of the Street Harassment Prevention Advisory Board | A summary of the advisory board’s activities for the relevant reporting period, including but not limited to public outreach conducted by the participating city offices and agencies; recommendations for legislation and programming; and a list of materials considered in making its recommendations. Starting with the 2023 report, report to include summary on surveys. | Every 1 Year | LL 46/2022 | New York City Administrative Code Title 10, Section 183(c)(9) | 2025-01-27 | Search |
| 853 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Annual Report on Domestic Violence and Gender-Based Violence Survivor Housing Stability Program | Initial report on program applicants and participants, amounts of grants, time taken to receive and use grants, categories of expenses, description of supportive services used, housing status of participants and of any challenges the office had in implementing, and for following reports including barriers to the program, any recommendations on how to improve the program, and the budget for the fiscal year. With HRA | Every 1 Year | LL 112/2022 | New York City Administrative Code Title 3, Section 185(d) | Search | |
| 854 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Annual Report on Domestic Violence Initiatives, Indicators and Factors | Report to include numbers of contracted legal service providers, number of family justice center clients, list of family justice center programs and services, and more | Every 1 Year | LL 38/2019 | New York City Administrative Code Title 3, Section 171(b)(1) | 2025-01-30 | Search |
| 855 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Annual Report on Outreach to Cosmetologists | Report summarizing outreach efforts to the cosmetology community, including the number of trainings provided for cosmetologists, disaggregated by borough, and any other factors that may be appropriate | Every 1 Year | LL 39/2019 | New York City Administrative Code Title 3, Section 172(c) | 2025-11-07 | Search |
| 856 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Annual Report on the Personal Safety and Security Resource Program | Report on the program, including number of households participating, zip code and primary language of participants, demographic information, numbers of households participating that received door and window repair services and more | Every 1 Year | LL 45/2024 | New York City Administrative Code Title 3, Section 187(c) | 2025-09-04 | Search |
| 857 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Domestic Violence Fatality Review Committee Annual Report | Review of domestic violence and fatalities statistics | Every 1 Year | LL 61/2005, LL 38/2019 | New York City Charter Chapter 1, Section 19(d)(5) | 2024-12-30 | Search |
| 858 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Domestic Violence Fatality Review Committee Report on Domestic Violence Initiatives, Indicators and Factors | Report to include numbers of contracted legal service providers, number of family justice center clients, list of family justice center programs and services, and more. (Required report from Jan 2021) | Every 1 Year | LL 38/2019 | New York City Administrative Code Title 3, Section 171(b)(1) | 2021-01-21 | Search |
| 859 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Language Access Implementation Plan/Local Law 30 of 2017 Report | Every 3 Years | LL 30/2017 | New York City Administrative Code Title 23 Section 1102(d) | 2021-03-31 | Search | |
| 860 | End Domestic and Gender-Based Violence, Mayor's Office to (ENDGBV) | Quarterly Equal Employment Opportunity and Diversity Plan Implementation | A report on the agency's efforts during the previous quarter to implement the plan adopted pursuant to paragraph nineteen (annual plan) of Section 815(a),including details of agency's efforts to implement equal employment practices, including statistical information regarding total employment, including provisional, seasonal, per-diem and part-time employees, new hiring and promotions in a manner which facilitates understanding of an agency's efforts to provide fair and effective equal opportunity employment for minority group members, women and members of other groups who are employed by, or who seek employment with, city agencies. (Completed) | Every 3 Months | LL 102/1977, LL 59/1996, LL 12/2019 | New York City Charter Chapter 35, Section 815(i) | Search |
