Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 821 | Education, Department of (DOE) | Report on Student-to-student Bullying, Harassment, Intimidation or Discrimination | A report for the preceding school semester, which shall include for each community school district and for each individual high school: 1. the total number of unique complaints; 2. the total number of material incidents, and the number of such material incidents that were related to each of the following categories: (i) race, (ii) ethnicity or national origin or both, (iii) religion, (iv) gender, (v) weight, (vi) gender identity, gender expression or sexual orientation, or any combination thereof and (vii) disability, and more | Every 6 Months | LL 51/2018 | New York City Administrative Code Title 21-A, Section 980 | 2025-11-30 | Search |
| 822 | Education, Department of (DOE) | School Bus Ridership Guide | Report on 1. The eligibility for school bus transportation services for general education students, the services to be expected by general education students who receive school bus transportation services and such students' authorized parents and guardians, and the responsibilities of students who receive general education school bus transportation services and such students' authorized parents and guardians; 2. The eligibility for school bus transportation services for special education students, the services to be expected by special education students who receive school bus transportation services and such students' authorized parents and guardians, and the responsibilities of students who receive special education school bus transportation services and such students' authorized parents and guardians; 3. The eligibility for school bus transportation services for students in temporary housing living in shelters, students in temporary housing living anywhere other than shelters, and students in foster care, the expectations of such students and such students' authorized parents and guardians, and the responsibilities of such students and such students' authorized parents and guardians; and 4. Responses to common questions of authorized parents and guardians relating to school bus transportation services. | Every 1 Year | LL 27/2019 | New York City Administrative Code Chapter 21, Section 997(a) | Search | |
| 823 | Education, Department of (DOE) | School Bus Transportation Duration Annual Report | Report on numbers of general education and special education school bus routes and scheduled length of time to complete, and criteria used to design school bus routes and goals of the department for time it should take to complete a school bus routes, additional goals and priorities of the department in provision of school bus service and summary of requirements in school bus vendor contracts | Every 6 Months | LL 26/2019, LL 33/2019 | New York City Administrative Code Title 21, Section 996(a) and (b) | 2021-10-30 | Search |
| 824 | Education, Department of (DOE) | School bus transportation services report | Every 6 Months | LL 34/2019, LL 129/2024 | New York City Administrative Code Chapter 21, Section 993(b) | 2021-10-30 | Search | |
| 825 | Education, Department of (DOE) | School Dress Codes | Any policy established by a school, consistent with applicable department policies and guidelines, pertaining to attire that students wear to school, as well as information on exemption procedures | Every 1 Year | LL 83/2024 | Administrative Code Title 21-A, Section 1006 | Search | |
| 826 | Education, Department of (DOE) | School Environmental Inspection Report | Every 1 Year | LL 102/1977, LL 12/2015 | New York City Administrative Code, Title 21-A, Section 954(b), (c), (d), and (g) | 2021-11-01 | Search | |
| 827 | Education, Department of (DOE) | Sexual Health Education Report | Report for the previous academic year for each community school district and school regarding numbers of students receiving health education, including sexual health, lesbian, gay, bisexual, transgender and question students and other non-heterosexual sexual orientation or non-cisgender gender identities and HIV/AIDS | Every 1 Year | LL 175/2019, LL 14/2016 | New York City Administrative Code Title 21-A, Section 966 | Search | |
| 828 | Education, Department of (DOE) | Student Discharges | Quantitative review of student discharges in the school year, i.e. by separation, transfer, graduation, etc. | Every 1 Year | LL 42/2011 | New York City Charter Chapter 20, Section 530-b | Search | |
| 829 | Education, Department of (DOE) | Student Graduation | Quantitative Review of graduation performance of generally under-performing students | Every 1 Year | New York City Charter Chapter 20, Section 530-c | 2020-06-16 | Search | |
| 830 | Education, Department of (DOE) | Student Safety Act - Annual Emergency Medical Services Transport Report | Citywide report on EMS transports during the twelve-month period ending on June 30 of the same year. Each report shall be disaggregated by school and by race/ethnicity, year of birth and whether the individual is receiving special education services. | Every 1 Year | LL 63/2018, LL 93/2015 | New York City Administrative Code Title 21-A, Section 986(b) | 2020-06-16 | Search |
| 831 | Education, Department of (DOE) | Student Safety Act - Annual Report on Discipline of Students | Annual report on student discipline including 1. The number of teacher removals, which shall additionally be disaggregated by infraction code and number of days removed; 2. The number of principal's suspensions, which shall additionally be disaggregated by infraction code and length of suspension; 3. The number of superintendent's suspensions, which shall additionally be disaggregated by infraction code and length of suspension; 4. The number of students subjected more than once to a teacher removal, principal's suspension, superintendent's suspension, or any combination thereof; 5. The number of students subjected to an expulsion; and 6. The number of incidents involving department contacts that also resulted in the suspension of the students who were the subjects of the department contacts during the twelve-month period ending on June 30 of the same year. Each report shall be disaggregated by school and by race/ethnicity, year of birth and whether the individual is receiving special education services, and also including 1. The citywide total number of transfers that were initiated during the superintendent's suspension process or during the period of any resulting superintendent's suspension, disaggregated by involuntary and voluntary transfers; and 2. The annual citywide percentage change in suspensions, disaggregated by school district. | Every 1 Year | LL 63/2018, LL 93/2015, LL 6/2011 | New York City Administrative Code Title 21-A, Section 984 | 2021-11-01 | Search |
| 832 | Education, Department of (DOE) | Student Safety Act - Biannual Citywide Report on Suspensions | Report including the number of suspensions citywide for each month, disaggregated by superintendent's and principal's suspensions | Every 6 Months | LL 63/2018, LL 93/2015 | New York City Administrative Code Title 21-A, Section 985 | 2020-06-16 | Search |
| 833 | Education, Department of (DOE) | Student Safety Act - Biannual Emergency Medical Services Transport Report | Report on total number for preceding year of EMS transports and the number of EMS transports performed because of a student's psychological/emotional condition | Every 6 Months | LL 63/2018, LL 93/2015 | New York City Administrative Code Title 21-A, Section 986(a) | 2022-03-30 | Search |
| 834 | Education, Department of (DOE) | Students in closing schools | Report which identifies schools under the jurisdiction of such district that have been closed during the previous school year and the number of students at each such school who did not complete their respective graduation requirements prior to the closure of such school | Every 1 Year | LL 43/2011 | New York City Charter Chapter 20, Section 530-c | 2020-06-16 | Search |
| 835 | Education, Department of (DOE) | Summer Meals Report | Report with information regarding summer meals including, but not limited to, locations where such meals will be available, the times and dates during which such meals will be available and any guidelines regarding eligibility for such meals | Every 1 Year | LL 4/2018, LL 58/2021 | New York City Administrative Code Chapter 21-A, Section 979 | Search | |
| 836 | Elections, Board of (BOE) | Annual Report of the Board of Elections | Annual report of its affairs and proceedings including a detailed description of existing programs designed to enhance voter registration, with a voter registration action plan | Every 1 Year | New York State Election Law Section 3-212(4) | Search | ||
| 837 | Emergency Management, Office of (OEM) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | 2025-10-02 | Search |
| 838 | Emergency Management, Office of (OEM) | Annual Comprehensive Cooling and Communication Plan | Plan describing how the city will provide individuals with information on the dangers of heat exposure, access to cooling, including the city’s cooling centers, and how vulnerable populations can stay cool during heat-related emergencies | Every 1 Year | LL 85/2020 | New York City Administrative Code Title 30, Section 116 | 2025-05-15 | Search |
| 839 | Emergency Management, Office of (OEM) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | 2025-03-11 | Search |
| 840 | Emergency Management, Office of (OEM) | Annual snow preparedness and response report | A report describing the city's preparation for and response to all snow events during the preceding twelve-month period, and all city-owned snow management equipment and resources inventory and use | Every 1 Year | LL 26/2011 | New York City Administrative Code Title 30, Section 103 | 2025-11-14 | Search |
