Mandated Reports
The links provided in this list of Mandated Reports will lead to publications uploaded after mid-June, 2020. There are other agency publications available on the portal which you can access by using the search bar.
Filter by Agency:
Rows per Page:
| Row Number | Agency | Name | Description | Frequency | Authorizing Resource (Local Law) | Authorizing Resource (Charter and Code) | Last Published Date | See All Reports |
|---|---|---|---|---|---|---|---|---|
| 661 | Criminal Justice, Mayor's Office of (MOCJ) | Quarterly Report on Bail and the Criminal Justice System | The average daily population of inmates in the custody of the department of correction, Of the number of inmates in the custody of the department of correction on the last Friday of each calendar month of the reporting period, the percentage who had been sentenced to a definite sentence, the percentage held on pending criminal charges, and the percentage in any other category; Of the number of inmates in the custody of the department of correction on the final Friday of each calendar month of the reporting period who were held on pending criminal charges, the percentage who had bail fixed in the following amounts: (a) $1; (b) $2-$500; (c) $501-$1000; (d) $1001-$2500; (e) $2501-$5000; (f) $5001-$10,000; (g) $10,001-$25,000; (h) $25,001-$50,000; (i) $50,001-$100,000; or (j) more than $100,000; Of the number of inmates in the custody of the department of correction on the final day of the reporting period who were held on pending criminal charges, the percentage who had been incarcerated for the following lengths of time: (a) 1-2 days; (b) 3-5 days; (c) 6-15 days; (d) 16-30 days; (e) 31-90 days; (f) 91-180 days; (g) 180 - 365 days; or (h) more than 365 days. (Required reports from Mar 2017 to April 2020) | Every 3 Months | LL 86/2015 | New York City Administrative Code Title 9, Section 306, paragraphs 1, 3, 14, and 15 | 2020-04-30 | Search |
| 662 | Criminal Justice, Mayor's Office of (MOCJ) | Report of the Mayor's Office of Special Enforcement on Inspections of Nightlife Establishments | A report on inspections of nightlife establishments overseen by the office of special enforcement. (Required reports from Jul 2020 to Oct 2020) | Every 3 Months | LL 220/2019 | New York City Administrative Code Title 9, Subchapter 3, Section 309 | 2020-06-16 | Search |
| 663 | Criminal Justice, Mayor's Office of (MOCJ) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | 2024-07-31 | Search |
| 664 | Criminal Justice, Mayor's Office of (MOCJ) | Report on Agency Policies on Identifying Information | Report regarding the collection, retention, and disclosure of identifying information by such agency and any contractors or subcontractors utilized by such agency | Every 2 Years | LL 245/2017 | New York City Administrative Code Title 23, Section 1205 | Search | |
| 665 | Criminal Justice, Mayor's Office of (MOCJ) | Report on Citywide Summons | Report on the number of criminal summonses, total and disaggregated | Every 6 Months | LL 23/2018 | NYC Administrative Code Title 9, Section 303 | 2024-07-01 | Search |
| 666 | Criminal Justice, Mayor's Office of (MOCJ) | Report on Open Data Compliance | Direct to Mayor's Office of Data Analytics (MODA) to be compiled: Report on which public data set or sets that it is unable to make available, the reasons why it cannot do so and the date by which the agency expects that such public data set or sets will be available on the single web portal (Completed) | LL 11/2012 | New York City Administrative Code Title 23, Section 502(a) | Search | ||
| 667 | Criminal Justice, Mayor's Office of (MOCJ) | Report on the Closing of Rikers Island | A progress report on closing jails on Rikers Island and opening jail facilities outside Rikers Island | Every 6 Months | LL 192/2019 | New York City Administrative Code Title 9, Section 307(a) | 2025-10-01 | Search |
| 668 | Criminal Justice, Mayor's Office of (MOCJ) | Social Services Offered in High-Crime Areas | Report on current services offered in any neighborhood tabulation area in which 20 percent or greater of the population is below the poverty line as defined by the American Community Survey and that overlaps with or is contiguous to a priority area | Every 1 Year | LL 55/2016 | New York City Administrative Code Title 14, Section162 | Search | |
| 669 | Criminal Justice, Mayor's Office of (MOCJ) | Supplemental Annual Report of the Temporary Task Force on Post-Incarceration Reentry for Older Adults | Supplemental annual reports, as needed, updating the mayor and council on any progress in the implementation of the recommendations contained in the initial report, until 4 years after the publication of the initial report | LL 78/2018 | Search | |||
| 670 | Criminal Justice, Mayor's Office of (MOCJ) | Supplemental Annual Reports | Report updating on any progress in the implementation of the recommendations in the initial report. (Required reports from Dec 2019 to Feb 2021) | LL 78/2018 | Search | |||
| 671 | Criminal Justice, Mayor's Office of (MOCJ) | Twice Yearly Report on Bail and the Criminal Justice System | Report on bail and the criminal justice system, including inmates in the custody of the Department of Correction (completed) | Every 6 Months | LL 86/2015 | New York City Administrative Code Title 9, Section 306, paragraphs 2, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, and 16 | Search | |
| 672 | Criminal Justice, Mayor's Office of (MOCJ) | Twice Yearly Report on Jail Population Review Program | Report on review of covered persons to identify opportunities for early case resolution or pretrial release with any appropriate conditions | Every 6 Months | LL 75/2023 | New York City Administrative Code Title 9, Section 310(f) | 2025-08-28 | Search |
| 673 | Cultural Affairs, Department of (DCLA) | Annual Agency Workforce Pay and Equity Report | Report on new full-time and part-time employees, employees promoted, employees terminated, employees leaving the agency, and aggregated data about the employees | Every 1 Year | LL 27/2023 | New York City Charter Chapter 35, Section 815(l) | Search | |
| 674 | Cultural Affairs, Department of (DCLA) | Annual Equal Employment Opportunity and Diversity Plan | Annual fair and effective affirmative employment plan to provide equal employment opportunity for minority group members and women who are employed by, or who seek employment with, the agency | Every 1 Year | LL 12/2019 | New York City Charter Chapter 35, Section 815(a) | Search | |
| 675 | Cultural Affairs, Department of (DCLA) | Annual Report on Funding | Report on funding provided by the department to arts and cultural organizations and institutions during the prior fiscal year, including name, amount of funds, total funds usd for operating costs, summary of trends or changes in funding and description of challenges to obtaining data needed to produce the report | Every 1 Year | LL 15/2024 | New York City Charter Chapter 67, Section 2510(b) | Search | |
| 676 | Cultural Affairs, Department of (DCLA) | Annual Report on the Cultural Institutions Group | Data in the aggregate regarding the cultural institutions group to the extent such data is made available to the department, including at a minimum: a. total visitor attendance; b. number of free or reduced-price visits; c. total attendance by public school students through school-organized visits; d. total attendance by non-public school students through school-organized visits; e. number of partnerships with public schools; f. total number of free admission hours; g. number of programs, such as performances, exhibitions, and lectures, related to the cultural institution's mission or discipline and targeted to a general audience; and h. number of programs that are targeted to or designed to reach specific groups of people including, but not limited to, seniors or youth. | Every 1 Year | LL 9/2017 | New York City Charter Chapter 67, Section 2507 | 2025-09-03 | Search |
| 677 | Cultural Affairs, Department of (DCLA) | Annual Report on the Open Culture Program | Report on the activities of the program in the prior fiscal year, including the number of artistic or cultural events hosted through the program in the prior fiscal year, an overview of any outreach conducted by the office or other agencies related to the program; and the total number of eligible institutions that applied to the program, disaggregated by the number of such applicants whose request to use a roadway was granted or not granted.(Completed) | Every 1 Year | LL 80/2023 | New York City Charter Chapter 67, Section 2509(d) | Search | |
| 678 | Cultural Affairs, Department of (DCLA) | Annual Report on the Open Culture Program | Report on the activities of the program in the prior fiscal year, including the number of artistic or cultural events hosted through the program in the prior fiscal year, an overview of any outreach conducted by the office or other agencies related to the program; and the total number of eligible institutions that applied to the program, disaggregated by the number of such applicants whose request to use a roadway was granted or not granted. (Completed). See CECM reports. | Every 1 Year | LL 80/2023 | New York City Charter Chapter 67, Section 2509(d) | Search | |
| 679 | Cultural Affairs, Department of (DCLA) | Cultural affairs advisory commission report on data and cultural matters | The advisory commission uses data and reports to advise the commissioner and the mayor with respect to cultural activities within the city. All city agencies are directed to cooperate with the commission in pursuance of this activity. There shall be in the department a cultural affairs advisory commission that shall (c) compile data and reports and submit its findings to the commissioner and the mayor. With Advisory Commission | LL 91/1979, LL 3/1983, LL 0/1983, , LL 68/1993 | New York City Charter Chapter 67, Section 2505 | Search | ||
| 680 | Cultural Affairs, Department of (DCLA) | Expenditure and Capital Budget Estimates | The Department of Cultural Affairs consolidates the expenditure and capital estimates from all agencies and bodies that have anything to do with cultural affairs in the city. The expense budget estimates are submitted to the director of management and budget, while the capital budget estimates are sent to the mayor, borough presidents and the council. (Completed) | Every 1 Year | New York City Charter Chapter 67, Section 2504 | Search |
