Search
Advanced Search Options
Search Results
(Sorted by Date Published in Descending order)
Date Published | Title | Agency/Additional Creator |
---|---|---|
2019-10-28 | Local Law 32 Administrative Code Violations Report - Q3 2019 | Taxi and Limousine Commission (TLC) |
2019-10-15 | Vacca Stats - September 2019 | Taxi and Limousine Commission (TLC) |
2019-09-15 | Vacca Stats - August 2019 | Taxi and Limousine Commission (TLC) |
2019-08-15 | Vacca Stats - July 2019 | Taxi and Limousine Commission (TLC) |
2019-08-12 | Taxicab Leasing Pilot | Taxi and Limousine Commission (TLC) |
2019-08-09 | Third Quarter Report on Impact of Local Law 147 | Taxi and Limousine Commission (TLC) |
2019-07-15 | Vacca Stats - June 2019 | Taxi and Limousine Commission (TLC) |
2019-07-10 | Local Law 32 - Q4 2018 (Revised) | Taxi and Limousine Commission (TLC) |
2019-07-10 | Local Law 32 - Q2 2019 | Taxi and Limousine Commission (TLC) |
2019-07-09 | Local Law 31 - June 2019 | Taxi and Limousine Commission (TLC) |
Filter
Subject
- 243 Transportation
- 241 Traffic Safety
- 2 Statistics
- 1 Languages
Report Type
Associated Year - Calendar
Borough
- 263 bronx
- 263 brooklyn
- 263 manhattan
- 263 queens
- 263 staten_island