Search
Advanced Search Options
Search Results
(Sorted by Date Published in Descending order)
Date Published | Title | Agency/Additional Creator |
---|---|---|
2019-10-07 | City Council reporting requirements pursuant to Local Law 48 of 2015 | Environmental Protection, Department of (DEP) |
2019-09-26 | Wastewater treatment plant water quality sampling monitoring semiannual report, January 1 - June 30, 2019 | Environmental Protection, Department of (DEP); Bureau of Water Supply |
2019-09-25 | Catch basin inspections Local Law 48/15 report requirements | Environmental Protection, Department of (DEP) |
2019-09-24 | Wastewater treatment plant compliance inspection reports summary, 1st and 2nd quarter 2019 | Environmental Protection, Department of (DEP); Bureau of Water Supply |
2019-06-30 | Report on Stormwater Remediation Projects for the East of Hudson (EOH) Non-point Source Pollution Control Program | Environmental Protection, Department of (DEP); Bureau of Water Supply |
2019-06-28 | 2018 Strategic Plan | Environmental Protection, Department of (DEP) |
2019-05-28 | Weekly Pipeline Newsletter | Environmental Protection, Department of (DEP); Bureau of Public Affairs and Communications |
2019-05-15 | Press Release | Environmental Protection, Department of (DEP); Bureau of Public Affairs and Communications |
2019-05-14 | Weekly Pipeline Newsletter | Environmental Protection, Department of (DEP); Bureau of Public Affairs and Communications |
2019-05-07 | Weekly Pipeline Newsletter | Environmental Protection, Department of (DEP); Bureau of Public Affairs and Communications |
Filter
Subject
- 36 Water
- 36 Water Supply
- 35 Sewage
- 26 Parks and Recreation
- 13 Pollution
- 12 Environment
- 9 Engineering
- 8 Recreation
- 5 Energy
- 4 Schools
- next >
Report Type
Borough
- 26 queens
- 19 manhattan
- 18 brooklyn
- 17 staten_island
- 12 bronx