NYC Cash Balances ($ in Millions)
Start Date | Current Year | Previous Year | Low | Projection Baseline | - |
---|---|---|---|---|---|
9/5/2023 | $8,791.60 | $7,043.80 | |||
9/6/2023 | $8,943.00 | $6,332.90 | |||
9/7/2023 | $8,880.40 | $6,403.00 | |||
9/8/2023 | $9,596.00 | $7,206.80 | |||
9/11/2023 | $9,302.00 | $7,197.70 | |||
9/12/2023 | $9,506.30 | $6,885.20 | |||
9/13/2023 | $10,435.10 | $7,150.60 | |||
9/14/2023 | $10,173.30 | $7,173.30 | |||
9/15/2023 | $9,725.90 | $7,125.80 | |||
9/18/2023 | $9,072.40 | $7,058.50 | |||
9/19/2023 | $9,162.60 | $6,179.90 | |||
9/20/2023 | $9,018.10 | $6,422.60 | |||
9/21/2023 | $8,979.70 | $7,489.10 | |||
9/22/2023 | $9,312.30 | $7,592.10 | |||
9/25/2023 | $9,049.60 | $7,673.90 | |||
9/26/2023 | $9,336.50 | $7,561.10 | |||
9/27/2023 | $9,626.40 | $7,712.30 | |||
9/28/2023 | $10,102.90 | $7,634.00 | |||
9/29/2023 | $10,642.30 | $7,512.90 | |||
10/2/2023 | $10,169.20 | $8,026.40 | |||
10/3/2023 | $10,402.00 | $7,677.30 | |||
10/4/2023 | $10,122.50 | $7,897.40 | |||
10/5/2023 | $10,753.30 | $7,849.00 | |||
10/6/2023 | $11,473.80 | $8,036.60 | |||
10/10/2023 | $11,188.90 | $8,783.80 | |||
10/11/2023 | $11,272.90 | $8,494.50 | |||
10/12/2023 | $11,124.20 | $8,440.50 | |||
10/13/2023 | $10,906.90 | $8,607.00 | |||
10/16/2023 | $10,265.50 | $8,040.20 | |||
10/17/2023 | $10,355.60 | $7,494.60 | |||
10/18/2023 | $9,735.30 | $7,724.70 | |||
10/19/2023 | $9,560.00 | $7,272.60 | |||
10/20/2023 | $9,664.90 | $6,902.80 | |||
10/23/2023 | $9,375.60 | $6,864.60 | |||
10/24/2023 | $9,338.70 | $6,544.90 | |||
10/25/2023 | $10,205.40 | $7,052.50 | |||
10/26/2023 | $9,907.90 | $6,894.50 | |||
10/27/2023 | $10,102.10 | $6,891.20 | |||
10/30/2023 | $9,304.90 | $6,424.30 | |||
10/31/2023 | $8,928.90 | $5,370.40 | |||
11/1/2023 | $8,497.80 | $5,603.70 | |||
11/2/2023 | $8,946.50 | $6,735.10 | |||
11/3/2023 | $8,373.40 | $6,631.70 | |||
11/6/2023 | $8,403.80 | $6,663.70 | |||
11/7/2023 | $8,637.60 | $7,539.20 | |||
11/8/2023 | $9,021.70 | $7,237.10 | |||
11/9/2023 | $8,512.60 | $6,924.00 | |||
11/13/2023 | $8,213.30 | $6,521.00 | |||
11/14/2023 | $8,095.90 | $6,151.70 | |||
11/15/2023 | $8,578.40 | $6,607.30 | |||
11/16/2023 | $8,428.00 | $7,382.20 | |||
11/17/2023 | $7,484.60 | $6,651.50 | |||
11/20/2023 | $6,861.20 | $6,689.60 | |||
11/21/2023 | $6,893.60 | $6,394.10 | |||
11/22/2023 | $6,753.80 | $6,472.50 | |||
11/24/2023 | $5,638.80 | $5,541.00 | |||
11/27/2023 | $5,836.30 | $4,811.90 | |||
11/28/2023 | $6,133.10 | $4,473.00 | |||
11/29/2023 | $5,760.70 | $4,593.20 | |||
11/30/2023 | $5,353.30 | $4,274.80 | |||
12/1/2023 | $5,222.60 | $3,965.60 | |||
12/4/2023 | $5,965.60 | $4,148.90 | |||
12/5/2023 | $5,852.40 | $4,332.10 | |||
12/6/2023 | $5,964.00 | $4,499.50 | |||
12/7/2023 | $7,200.00 | $5,502.30 | |||
12/8/2023 | $6,654.90 | $5,530.50 | |||
12/11/2023 | $6,111.40 | $5,194.00 | |||
12/12/2023 | $6,200.70 | $4,648.70 | |||
12/13/2023 | $6,336.60 | $4,881.40 | |||
12/14/2023 | $6,739.60 | $5,114.50 | |||
12/15/2023 | $8,561.50 | $6,405.70 | |||
12/18/2023 | $8,868.60 | $6,726.90 | |||
12/19/2023 | $9,011.30 | $6,118.20 | |||
12/20/2023 | $8,957.60 | $6,394.10 | |||
12/21/2023 | $8,986.70 | $6,667.40 | |||
12/22/2023 | $8,913.40 | $7,381.00 | |||
12/26/2023 | $8,338.20 | $7,745.70 | |||
12/27/2023 | $8,737.30 | $6,709.40 | |||
12/28/2023 | $9,297.60 | $6,898.10 | |||
12/29/2023 | $11,290.50 | $7,549.60 | |||
1/2/2024 | $13,322.20 | $8,284.80 | |||
1/3/2024 | $15,967.50 | $11,956.70 | |||
1/4/2024 | $16,318.70 | $14,644.40 | |||
1/5/2024 | $16,404.60 | $15,261.10 | |||
1/8/2024 | $15,892.20 | $15,184.90 | |||
1/9/2024 | $16,067.10 | $14,831.80 | |||
1/10/2024 | $16,282.20 | $15,209.90 | |||
1/11/2024 | $16,430.40 | $15,476.40 | |||
1/12/2024 | $16,631.30 | $15,427.90 | |||
1/16/2024 | $16,321.70 | $15,568.70 | |||
1/17/2024 | $16,471.10 | $14,593.60 | |||
1/18/2024 | $15,410.40 | $14,902.80 | |||
1/19/2024 | $14,243.10 | $14,507.50 | |||
1/22/2024 | $13,776.40 | $13,714.70 | |||
1/23/2024 | $13,821.50 | $13,613.00 | |||
1/24/2024 | $13,639.90 | $13,693.30 | |||
1/25/2024 | $13,633.70 | $15,171.90 | |||
1/26/2024 | $13,746.00 | $15,074.30 | |||
1/29/2024 | $13,316.80 | $14,908.20 | |||
1/30/2024 | $13,309.40 | $14,593.70 | |||
1/31/2024 | $12,872.80 | $14,614.70 | |||
2/1/2024 | $12,259.30 | $14,936.50 | |||
2/2/2024 | $12,087.30 | $15,209.40 | |||
2/5/2024 | $11,901.80 | $14,565.00 | |||
2/6/2024 | $11,762.70 | $13,929.70 | |||
2/7/2024 | $12,415.70 | $14,599.50 | |||
2/8/2024 | $12,347.80 | $14,228.30 | |||
2/9/2024 | $12,227.00 | $14,575.90 | |||
2/12/2024 | $11,809.50 | $14,629.90 | |||
2/13/2024 | $12,004.50 | $14,842.60 | |||
2/14/2024 | $11,659.40 | $14,774.00 | |||
2/15/2024 | $11,218.60 | $14,361.80 | |||
2/16/2024 | $10,023.70 | $13,925.10 | |||
2/20/2024 | $8,643.80 | $13,071.90 | |||
2/21/2024 | $9,703.00 | $12,006.30 | |||
2/22/2024 | $9,580.90 | $11,656.10 | |||
2/23/2024 | $9,638.70 | $11,285.60 | |||
2/26/2024 | $9,034.70 | $11,242.70 | |||
2/27/2024 | $9,034.40 | $11,073.30 | |||
2/28/2024 | $8,712.40 | $11,124.10 | |||
2/29/2024 | $8,079.40 | $11,288.30 | |||
3/1/2024 | $7,431.80 | $11,179.70 | |||
3/4/2024 | $7,593.90 | $10,654.90 | |||
3/5/2024 | $7,480.30 | $10,241.30 | |||
3/6/2024 | $7,342.20 | $10,756.20 | |||
3/7/2024 | $7,946.80 | $10,524.90 | |||
3/8/2024 | $7,963.00 | $11,092.20 | |||
3/11/2024 | $7,798.50 | $11,164.60 | |||
3/12/2024 | $7,933.30 | $10,674.20 | |||
3/13/2024 | $9,327.60 | $11,604.70 | |||
3/14/2024 | $9,474.00 | $12,045.70 | |||
3/15/2024 | $9,448.30 | $12,548.20 | |||
3/18/2024 | $8,810.10 | $11,555.50 | |||
3/19/2024 | $9,009.10 | $10,722.80 | |||
3/20/2024 | $8,836.10 | $10,892.70 | |||
3/21/2024 | $9,131.00 | $11,176.50 | |||
3/22/2024 | $9,147.30 | $11,274.40 | |||
3/25/2024 | $9,103.40 | $12,160.70 | |||
3/26/2024 | $9,346.20 | $12,085.50 | |||
3/27/2024 | $9,426.60 | $15,356.70 | |||
3/28/2024 | $13,066.10 | $15,673.70 | |||
3/29/2024 | $13,142.50 | $15,938.50 | |||
4/1/2024 | $12,900.60 | $15,642.80 | |||
4/2/2024 | $13,307.80 | $15,416.90 | |||
4/3/2024 | $13,083.70 | $15,598.40 | |||
4/4/2024 | $13,080.90 | $16,809.00 | |||
4/5/2024 | $13,964.60 | $17,766.00 | |||
4/8/2024 | $13,584.30 | $17,814.90 | |||
4/9/2024 | $13,646.50 | $17,748.40 | |||
4/10/2024 | $13,836.40 | $17,752.70 | |||
4/11/2024 | $13,484.80 | $17,581.30 | |||
4/12/2024 | $13,355.10 | $17,693.20 | |||
4/15/2024 | $12,923.90 | $17,890.60 | |||
4/16/2024 | $13,254.30 | $17,139.30 | |||
4/17/2024 | $13,068.10 | $17,257.70 | |||
4/18/2024 | $12,982.30 | $18,168.30 | |||
4/19/2024 | $13,178.60 | $18,346.30 | |||
4/22/2024 | $13,101.20 | $18,698.80 | |||
4/23/2024 | $13,028.10 | $17,956.50 | |||
4/24/2024 | $14,137.40 | $18,320.90 | |||
4/25/2024 | $13,773.10 | $18,073.60 | |||
4/26/2024 | $13,010.60 | $18,097.40 | |||
4/29/2024 | $12,470.00 | $17,866.20 | |||
4/30/2024 | $12,684.70 | $17,116.10 | |||
5/1/2024 | $12,111.90 | $17,379.20 | |||
5/2/2024 | $12,236.70 | $17,042.10 | |||
5/3/2024 | $12,536.90 | $16,882.40 | |||
5/6/2024 | $12,197.70 | $17,270.70 | |||
5/7/2024 | $12,650.90 | $16,941.20 | |||
5/8/2024 | $12,541.30 | $16,932.40 | |||
5/9/2024 | $12,240.30 | $17,003.90 | |||
5/10/2024 | $11,612.50 | $16,925.00 | |||
5/13/2024 | $11,228.30 | $16,338.80 | |||
5/14/2024 | $11,207.70 | $15,691.20 | |||
5/15/2024 | $10,647.10 | $15,483.90 | |||
5/16/2024 | $10,405.80 | $14,715.90 | |||
5/17/2024 | $9,792.40 | $13,894.70 | |||
5/20/2024 | $9,045.90 | $13,936.50 | |||
5/21/2024 | $8,807.60 | $13,734.80 | |||
5/22/2024 | $8,826.40 | $13,742.70 | |||
5/23/2024 | $8,884.30 | $13,723.40 | |||
5/24/2024 | $8,061.90 | $13,223.70 | |||
5/28/2024 | $7,646.20 | $12,595.70 | |||
5/29/2024 | $7,889.70 | $12,024.00 | |||
5/30/2024 | $10,069.50 | $13,847.20 | |||
5/31/2024 | $9,547.00 | $13,274.80 | |||
6/3/2024 | $9,293.60 | $13,416.50 | |||
6/4/2024 | $9,277.60 | $13,123.00 | |||
6/5/2024 | $10,801.30 | $13,179.50 | |||
6/6/2024 | $10,748.40 | $13,591.70 | |||
6/7/2024 | $10,633.80 | $13,846.40 | |||
6/10/2024 | $10,143.20 | $13,428.40 | |||
6/11/2024 | $10,223.60 | $12,963.70 | |||
6/12/2024 | $10,127.80 | $10,171.60 | |||
6/13/2024 | $10,887.00 | $10,557.80 | |||
6/14/2024 | $11,249.20 | $11,084.40 | |||
6/17/2024 | $11,349.00 | $11,501.10 | |||
6/18/2024 | $12,132.90 | $10,939.90 | |||
6/20/2024 | $9,710.30 | $11,627.60 | |||
6/21/2024 | $8,823.20 | $11,692.40 | |||
6/24/2024 | $9,042.50 | $11,915.30 | |||
6/25/2024 | $6,665.10 | $9,608.92 | |||
6/26/2024 | $6,729.20 | $10,082.61 | |||
6/27/2024 | $7,658.60 | $10,777.76 | |||
6/28/2024 | $10,409.60 | $11,984.45 | |||
7/1/2024 | $11,659.30 | $12,387.00 | |||
7/2/2024 | $15,719.00 | $14,890.70 | |||
7/3/2024 | $16,219.40 | $16,789.70 | |||
7/5/2024 | $15,369.10 | $17,503.70 | |||
7/8/2024 | $15,322.40 | $17,037.90 | |||
7/9/2024 | $15,333.20 | $16,377.40 | |||
7/10/2024 | $15,173.30 | $16,464.70 | |||
7/11/2024 | $15,178.40 | $16,631.10 | |||
7/12/2024 | $15,164.80 | $17,229.60 | |||
7/15/2024 | $14,600.00 | $17,100.80 | |||
7/16/2024 | $14,560.60 | $16,640.90 | |||
7/17/2024 | $13,817.80 | $16,855.10 | |||
7/18/2024 | $13,614.40 | $16,496.10 | |||
7/19/2024 | $12,752.40 | $16,504.00 | |||
7/22/2024 | $11,925.70 | $15,123.20 | |||
7/23/2024 | $11,910.30 | $14,103.70 | |||
7/24/2024 | $11,733.80 | $14,137.60 | |||
7/25/2024 | $11,641.20 | $13,899.20 | |||
7/26/2024 | $11,629.20 | $13,692.10 | |||
7/29/2024 | $10,999.30 | $13,707.40 | |||
7/30/2024 | $11,055.20 | $13,274.40 | |||
7/31/2024 | $10,646.90 | $13,174.90 | |||
8/1/2024 | $10,045.10 | $13,148.30 | |||
8/2/2024 | $9,784.40 | $13,074.80 | |||
8/5/2024 | $9,370.60 | $12,399.20 | |||
8/6/2024 | $9,338.90 | $12,336.80 | |||
8/7/2024 | $9,755.50 | $12,501.20 | |||
8/8/2024 | $9,516.50 | $13,410.70 | |||
8/9/2024 | $9,503.70 | $13,502.70 | |||
8/12/2024 | $9,199.20 | $13,298.90 | |||
8/13/2024 | $9,195.10 | $13,593.90 | |||
8/14/2024 | $8,962.50 | $13,454.90 | |||
8/15/2024 | $11,069.70 | $12,830.80 | |||
8/16/2024 | $10,221.30 | $11,991.60 | |||
8/19/2024 | $8,923.40 | $11,221.40 | |||
8/20/2024 | $8,793.20 | $10,677.10 | |||
8/21/2024 | $8,383.40 | $10,740.20 | |||
8/22/2024 | $8,392.00 | $11,134.90 | |||
8/23/2024 | $8,288.00 | $11,060.70 | |||
8/26/2024 | $7,990.10 | $10,993.30 | |||
8/27/2024 | $8,118.10 | $10,578.90 | |||
8/28/2024 | $7,934.10 | $10,518.40 | |||
8/29/2024 | $7,563.20 | $10,340.30 | |||
8/30/2024 | $6,206.90 | $9,799.90 | |||
9/3/2024 | $5,398.60 | $5,792.50 |
Start Date | Current Year | Previous Year | Low | Projection Baseline | - |
---|---|---|---|---|---|
1/4/2010 | $7,007.70 | $3,768.50 | |||
1/5/2010 | $7,701.70 | $4,149.10 | |||
1/6/2010 | $7,655.80 | $4,544.50 | |||
1/7/2010 | $7,718.60 | $4,734.30 | |||
1/8/2010 | $7,645.50 | $4,999.00 | |||
1/11/2010 | $7,541.70 | $4,870.00 | |||
1/12/2010 | $7,534.30 | $4,615.80 | |||
1/13/2010 | $7,678.20 | $5,522.80 | |||
1/14/2010 | $7,274.00 | $6,355.50 | |||
1/15/2010 | $7,154.70 | $6,659.60 | |||
1/19/2010 | $6,636.70 | $7,112.80 | |||
1/20/2010 | $6,963.40 | $6,592.10 | |||
1/21/2010 | $6,766.10 | $7,335.40 | |||
1/22/2010 | $6,569.50 | $7,274.30 | |||
1/25/2010 | $6,277.50 | $6,847.80 | |||
1/26/2010 | $6,287.10 | $6,522.60 | |||
1/27/2010 | $6,174.40 | $6,596.90 | |||
1/28/2010 | $6,306.40 | $6,580.20 | |||
1/29/2010 | $6,178.60 | $6,738.60 | |||
2/1/2010 | $5,823.10 | $6,502.20 | |||
2/2/2010 | $5,948.80 | $6,446.70 | |||
2/3/2010 | $5,933.30 | $6,615.50 | |||
2/4/2010 | $6,251.50 | $6,539.80 | |||
2/5/2010 | $5,773.50 | $6,539.50 | |||
2/8/2010 | $5,671.30 | $6,504.00 | |||
2/9/2010 | $5,712.70 | $5,932.30 | |||
2/10/2010 | $5,727.10 | $5,924.90 | |||
2/11/2010 | $5,727.80 | $6,195.90 | |||
2/12/2010 | $5,596.50 | $6,354.70 | |||
2/16/2010 | $5,180.70 | $6,211.70 | |||
2/17/2010 | $5,167.40 | $5,606.70 | |||
2/18/2010 | $5,188.40 | $5,563.70 | |||
2/19/2010 | $4,747.00 | $5,806.90 | |||
2/22/2010 | $4,380.00 | $5,362.20 | |||
2/23/2010 | $4,574.80 | $4,185.90 | |||
2/24/2010 | $4,578.40 | $4,121.40 | |||
2/25/2010 | $4,322.70 | $4,342.20 | |||
2/26/2010 | $4,009.60 | $4,487.80 | |||
3/1/2010 | $4,157.60 | $4,140.80 | |||
3/2/2010 | $4,169.10 | $4,497.90 | |||
3/3/2010 | $4,177.80 | $4,576.20 | |||
3/4/2010 | $4,108.80 | $4,437.10 | |||
3/5/2010 | $3,729.40 | $4,585.20 | |||
3/8/2010 | $3,569.10 | $4,443.10 | |||
3/9/2010 | $3,564.80 | $4,055.70 | |||
3/10/2010 | $3,632.10 | $4,070.10 | |||
3/11/2010 | $3,619.70 | $4,102.10 | |||
3/12/2010 | $3,628.10 | $4,494.50 | |||
3/15/2010 | $3,812.60 | $5,208.90 | |||
3/16/2010 | $3,881.60 | $4,769.70 | |||
3/17/2010 | $3,871.70 | $5,303.40 | |||
3/18/2010 | $4,597.40 | $5,112.30 | |||
3/19/2010 | $4,526.70 | $5,569.70 | |||
3/22/2010 | $3,990.70 | $5,432.10 | |||
3/23/2010 | $4,256.20 | $4,840.30 | |||
3/24/2010 | $4,207.20 | $5,027.90 | |||
3/25/2010 | $4,382.10 | $5,016.30 | |||
3/26/2010 | $4,555.90 | $5,567.30 | |||
3/29/2010 | $4,743.50 | $5,869.00 | |||
3/30/2010 | $6,239.90 | $7,727.00 | |||
3/31/2010 | $6,188.10 | $7,761.80 | |||
4/1/2010 | $7,095.70 | $7,813.60 | |||
4/2/2010 | $6,568.80 | $8,008.20 | |||
4/5/2010 | $6,378.40 | $7,449.40 | |||
4/6/2010 | $6,647.30 | $6,988.60 | |||
4/7/2010 | $6,619.50 | $7,269.40 | |||
4/8/2010 | $6,648.50 | $7,304.00 | |||
4/9/2010 | $6,556.10 | $7,287.20 | |||
4/12/2010 | $6,425.90 | $7,283.30 | |||
4/13/2010 | $6,601.20 | $7,489.60 | |||
4/14/2010 | $6,393.30 | $7,669.80 | |||
4/15/2010 | $6,565.00 | $7,262.30 | |||
4/16/2010 | $6,268.20 | $7,614.80 | |||
4/19/2010 | $5,617.20 | $7,018.60 | |||
4/20/2010 | $5,788.20 | $6,910.20 | |||
4/21/2010 | $5,770.60 | $6,973.40 | |||
4/22/2010 | $5,708.90 | $6,393.00 | |||
4/23/2010 | $5,735.30 | $6,456.80 | |||
4/26/2010 | $5,948.60 | $6,347.40 | |||
4/27/2010 | $6,022.30 | $6,060.50 | |||
4/28/2010 | $5,950.40 | $6,259.00 | |||
4/29/2010 | $6,080.50 | $6,280.30 | |||
4/30/2010 | $5,228.90 | $6,294.30 | |||
5/3/2010 | $5,898.80 | $7,158.20 | |||
5/4/2010 | $5,967.70 | $6,767.60 | |||
5/5/2010 | $5,897.70 | $7,008.70 | |||
5/6/2010 | $6,207.70 | $7,330.40 | |||
5/7/2010 | $6,275.90 | $7,391.60 | |||
5/10/2010 | $5,972.00 | $7,359.20 | |||
5/11/2010 | $5,988.90 | $7,080.10 | |||
5/12/2010 | $5,925.40 | $7,116.60 | |||
5/13/2010 | $6,235.00 | $7,121.30 | |||
5/14/2010 | $5,691.20 | $7,267.20 | |||
5/17/2010 | $5,166.10 | $6,640.10 | |||
5/18/2010 | $5,144.50 | $6,039.60 | |||
5/19/2010 | $4,916.20 | $6,095.00 | |||
5/20/2010 | $4,926.10 | $6,074.40 | |||
5/21/2010 | $4,970.80 | $5,913.70 | |||
5/24/2010 | $4,480.50 | $5,845.90 | |||
5/25/2010 | $4,528.40 | $5,498.00 | |||
5/26/2010 | $4,589.90 | $5,479.30 | |||
5/27/2010 | $4,814.60 | $5,848.50 | |||
5/28/2010 | $4,132.00 | $5,191.70 | |||
6/1/2010 | $4,389.00 | $5,311.20 | |||
6/2/2010 | $4,413.30 | $5,318.00 | |||
6/3/2010 | $4,280.30 | $5,106.80 | |||
6/4/2010 | $4,258.70 | $5,155.70 | |||
6/7/2010 | $4,464.00 | $5,096.90 | |||
6/8/2010 | $4,984.50 | $4,781.80 | |||
6/9/2010 | $4,899.30 | $4,859.20 | |||
6/10/2010 | $4,686.80 | $4,777.40 | |||
6/11/2010 | $4,382.00 | $5,572.60 | |||
6/14/2010 | $3,766.40 | $5,184.20 | |||
6/15/2010 | $3,838.90 | $5,452.90 | |||
6/16/2010 | $4,299.40 | $5,520.10 | |||
6/17/2010 | $4,335.00 | $5,885.50 | |||
6/18/2010 | $4,802.40 | $6,272.70 | |||
6/21/2010 | $4,870.20 | $6,344.10 | |||
6/22/2010 | $5,195.90 | $6,157.30 | |||
6/23/2010 | $5,377.80 | $6,365.70 | |||
6/24/2010 | $6,352.30 | $6,584.00 | |||
6/25/2010 | $6,301.80 | $3,563.50 | |||
6/28/2010 | $6,233.50 | $3,688.30 | |||
6/29/2010 | $7,291.20 | $3,986.70 | |||
6/30/2010 | $4,604.30 | $5,839.30 | |||
7/1/2010 | $6,367.80 | $7,541.40 | |||
7/2/2010 | $7,160.00 | $9,025.00 | |||
7/6/2010 | $6,966.20 | $8,759.20 | |||
7/7/2010 | $7,158.80 | $8,910.30 | |||
7/8/2010 | $7,391.10 | $8,898.30 | |||
7/9/2010 | $6,975.00 | $8,981.90 | |||
7/12/2010 | $6,385.90 | $8,889.50 | |||
7/13/2010 | $6,723.50 | $8,661.70 | |||
7/14/2010 | $6,875.80 | $8,632.50 | |||
7/15/2010 | $6,582.20 | $8,288.40 | |||
7/16/2010 | $6,570.70 | $8,324.40 | |||
7/19/2010 | $5,870.80 | $8,332.90 | |||
7/20/2010 | $5,950.20 | $7,895.80 | |||
7/21/2010 | $5,917.90 | $7,924.30 | |||
7/22/2010 | $6,228.00 | $7,238.20 | |||
7/23/2010 | $5,601.30 | $7,485.40 | |||
7/26/2010 | $4,969.30 | $7,115.30 | |||
7/27/2010 | $5,127.20 | $6,636.20 | |||
7/28/2010 | $4,620.20 | $6,991.80 | |||
7/29/2010 | $4,779.20 | $7,024.70 | |||
7/30/2010 | $4,611.50 | $7,053.90 | |||
8/2/2010 | $4,223.50 | $6,835.40 | |||
8/3/2010 | $4,312.00 | $6,573.40 | |||
8/4/2010 | $4,272.80 | $6,817.30 | |||
8/5/2010 | $4,401.50 | $6,743.60 | |||
8/6/2010 | $4,478.80 | $7,149.90 | |||
8/9/2010 | $3,814.30 | $6,732.30 | |||
8/10/2010 | $3,943.60 | $6,120.20 | |||
8/11/2010 | $3,982.70 | $6,303.80 | |||
8/12/2010 | $4,549.60 | $6,363.40 | |||
8/13/2010 | $4,855.30 | $6,416.30 | |||
8/16/2010 | $4,279.30 | $5,850.60 | |||
8/17/2010 | $4,210.90 | $5,513.80 | |||
8/18/2010 | $4,001.30 | $5,548.90 | |||
8/19/2010 | $4,205.50 | $5,329.60 | |||
8/20/2010 | $3,729.40 | $6,227.70 | |||
8/23/2010 | $3,317.00 | $5,819.60 | |||
8/24/2010 | $3,315.70 | $5,380.00 | |||
8/25/2010 | $3,375.10 | $5,381.10 | |||
8/26/2010 | $3,978.80 | $5,174.90 | |||
8/27/2010 | $3,962.30 | $5,231.70 | |||
8/30/2010 | $3,632.20 | $5,243.40 | |||
8/31/2010 | $3,539.00 | $4,725.60 | |||
9/1/2010 | $3,510.80 | $5,766.90 | |||
9/2/2010 | $3,483.50 | $5,718.10 | |||
9/3/2010 | $3,500.20 | $5,771.70 | |||
9/7/2010 | $3,372.10 | $5,425.50 | |||
9/8/2010 | $3,414.40 | $5,407.80 | |||
9/9/2010 | $3,428.00 | $5,447.00 | |||
9/10/2010 | $3,542.80 | $5,613.00 | |||
9/13/2010 | $3,463.80 | $5,564.50 | |||
9/14/2010 | $3,585.20 | $4,839.70 | |||
9/15/2010 | $3,496.90 | $4,887.90 | |||
9/16/2010 | $3,768.10 | $5,004.70 | |||
9/17/2010 | $3,513.40 | $5,115.60 | |||
9/20/2010 | $3,502.40 | $4,742.60 | |||
9/21/2010 | $3,685.70 | $4,221.70 | |||
9/22/2010 | $4,011.30 | $4,443.70 | |||
9/23/2010 | $4,482.00 | $4,659.30 | |||
9/24/2010 | $3,978.90 | $4,876.50 | |||
9/27/2010 | $3,639.70 | $4,901.20 | |||
9/28/2010 | $4,115.60 | $4,519.00 | |||
9/29/2010 | $4,142.10 | $4,650.20 | |||
9/30/2010 | $5,349.90 | $4,596.00 | |||
10/1/2010 | $5,077.50 | $4,834.00 | |||
10/4/2010 | $4,554.80 | $4,661.90 | |||
10/5/2010 | $4,522.80 | $4,437.80 | |||
10/6/2010 | $5,012.40 | $4,591.20 | |||
10/7/2010 | $4,966.90 | $4,936.50 | |||
10/8/2010 | $5,047.70 | $5,009.60 | |||
10/12/2010 | $4,742.80 | $5,054.00 | |||
10/13/2010 | $5,010.70 | $5,233.60 | |||
10/14/2010 | $5,210.90 | $5,238.60 | |||
10/15/2010 | $4,751.30 | $5,067.20 | |||
10/18/2010 | $4,304.50 | $4,560.30 | |||
10/19/2010 | $4,109.80 | $4,039.90 | |||
10/20/2010 | $4,030.20 | $4,036.20 | |||
10/21/2010 | $4,182.20 | $3,928.30 | |||
10/22/2010 | $4,066.40 | $3,661.00 | |||
10/25/2010 | $4,011.60 | $3,802.80 | |||
10/26/2010 | $4,029.40 | $3,027.40 | |||
10/27/2010 | $3,942.10 | $3,047.60 | |||
10/28/2010 | $4,505.60 | $3,063.20 | |||
10/29/2010 | $3,952.10 | $3,733.40 | |||
11/1/2010 | $3,792.80 | $3,341.10 | |||
11/3/2010 | $3,404.30 | $3,065.10 | |||
11/4/2010 | $3,728.00 | $2,898.10 | |||
11/5/2010 | $3,677.50 | $3,303.60 | |||
11/8/2010 | $3,732.90 | $3,526.40 | |||
11/9/2010 | $3,807.90 | $3,300.60 | |||
11/10/2010 | $3,658.20 | $3,372.80 | |||
11/12/2010 | $3,118.10 | $3,663.60 | |||
11/15/2010 | $3,224.60 | $3,645.20 | |||
11/16/2010 | $3,182.90 | $2,958.70 | |||
11/17/2010 | $2,932.70 | $2,836.10 | |||
11/18/2010 | $3,098.70 | $3,012.70 | |||
11/19/2010 | $2,881.40 | $3,163.00 | |||
11/22/2010 | $2,189.10 | $3,083.50 | |||
11/23/2010 | $2,453.90 | $2,638.40 | |||
11/24/2010 | $2,646.90 | $2,607.30 | |||
11/26/2010 | $2,128.90 | $2,434.50 | |||
11/29/2010 | $1,797.40 | $1,756.80 | |||
11/30/2010 | $1,525.40 | $1,423.70 | |||
12/1/2010 | $1,589.60 | $1,766.90 | |||
12/2/2010 | $1,425.00 | $1,617.50 | |||
12/3/2010 | $1,368.30 | $1,754.90 | |||
12/6/2010 | $1,155.70 | $1,522.00 | |||
12/7/2010 | $1,681.20 | $1,624.40 | |||
12/8/2010 | $1,651.00 | $1,662.00 | |||
12/9/2010 | $1,548.90 | $1,545.60 | |||
12/10/2010 | $1,238.40 | $1,471.20 | |||
12/13/2010 | $1,340.30 | $919.80 | |||
12/14/2010 | $1,386.80 | $448.80 | |||
12/15/2010 | $2,118.60 | $523.80 | |||
12/16/2010 | $2,729.60 | $947.80 | |||
12/17/2010 | $2,586.70 | $1,383.90 | |||
12/20/2010 | $2,659.70 | $1,176.10 | |||
12/21/2010 | $3,557.90 | $1,496.60 | |||
12/22/2010 | $3,519.80 | $2,754.60 | |||
12/23/2010 | $3,264.00 | $2,985.60 | |||
12/27/2010 | $3,420.20 | $2,976.90 | |||
12/28/2010 | $3,226.40 | $2,540.10 | |||
12/29/2010 | $5,231.30 | $3,011.60 | |||
12/30/2010 | $6,144.20 | $4,602.30 | |||
1/3/2011 | $6,952.80 | $5,091.80 | |||
1/4/2011 | $7,686.30 | $7,007.70 | |||
1/5/2011 | $7,811.90 | $7,701.70 | |||
1/6/2011 | $8,432.20 | $7,655.80 | |||
1/7/2011 | $8,068.40 | $7,718.60 | |||
1/10/2011 | $7,716.30 | $7,645.50 | |||
1/11/2011 | $7,630.60 | $7,541.70 | |||
1/12/2011 | $7,775.10 | $7,534.30 | |||
1/13/2011 | $8,093.00 | $7,678.20 | |||
1/14/2011 | $7,879.70 | $7,274.00 | |||
1/18/2011 | $7,725.80 | $7,154.70 | |||
1/19/2011 | $7,579.90 | $6,636.70 | |||
1/20/2011 | $7,694.60 | $6,963.40 | |||
