NYC Government Publication
NYC DSS Quarterly Use of Force Report Q. FY 22, July - September 2021
An aggregate report on arrests, summonses, removals, escorts and use of force incidents in job centers and SNAP centers of the Human Resources Administration/ Department of Social Services.
- Sub title
- Pursuant to Local Law 161 of 2019
 
- Agency
- Additional creators
- NYC Department of Social Services
 
- Subject
- Report type
- Reports - Quarterly
 
- Date published
- 2021-11-10
 
- Language
- Fiscal year
- 2022
 
- Calendar year
- 2021
 
- Mandated Report Name
- Quarterly Report on arrests, summonses, removals, escorts and use of force incidents in job centers and Supplemental Nutrition Assistance Program (SNAP) centers
 
Items
| Thumbnail | Title | Date Uploaded | Actions | 
|---|---|---|---|
|  | RID1203__07-01-21_thru_09-30-21__Removal_Report.pdf | 2021-11-12 | Download | 
|  | RID1202__07-01-21_thru_09-30-21__Summons_Report.pdf | 2021-11-12 | Download | 
|  | RID1201__07-01-21_thru_09-30-21__Arrest_by_Peace_Officer_Report.pdf | 2021-11-12 | Download | 
|  | RID1206__07-01-21_thru_09-30-21__Escort_Report.pdf | 2021-11-12 | Download | 
|  | RID1205__07-01-21_thru_09-30-21__NYPD_Report.pdf | 2021-11-12 | Download | 
|  | RID1204__07-01-21_thru_09-30-21__UOF_Report.pdf | 2021-11-12 | Download | 

